Probe #ffc46c9472 of HP EliteBook 8540p
Log: acpidump
SSDT @ 0x0000000000000000
0000: 53 53 44 54 10 0A 00 00 01 12 50 6D 52 65 66 00 SSDT......PmRef.
0010: 43 70 75 50 6D 00 00 00 00 30 00 00 49 4E 54 4C CpuPm....0..INTL
0020: 12 09 06 20 10 47 0C 5C 00 08 53 53 44 54 12 43 ... .G.\..SSDT.C
0030: 05 0C 0D 43 50 55 30 49 53 54 20 00 0C 98 EA DB ...CPU0IST .....
0040: B9 0C F1 02 00 00 0D 41 50 49 53 54 20 20 20 00 .......APIST .
0050: 0C 18 E7 DB B9 0C 03 03 00 00 0D 43 50 55 30 43 ...........CPU0C
0060: 53 54 20 00 0C 18 D0 DB B9 0C AA 08 00 00 0D 41 ST ............A
0070: 50 43 53 54 20 20 20 00 0C 98 CD DB B9 0C 19 01 PCST .........
0080: 00 00 08 43 46 47 44 0C 51 06 2B 13 08 5C 50 44 ...CFGD.Q.+..\PD
0090: 43 30 0C 00 00 00 80 08 5C 50 44 43 31 0C 00 00 C0......\PDC1...
00A0: 00 80 08 5C 50 44 43 32 0C 00 00 00 80 08 5C 50 ...\PDC2......\P
00B0: 44 43 33 0C 00 00 00 80 08 5C 50 44 43 34 0C 00 DC3......\PDC4..
00C0: 00 00 80 08 5C 50 44 43 35 0C 00 00 00 80 08 5C ....\PDC5......\
00D0: 50 44 43 36 0C 00 00 00 80 08 5C 50 44 43 37 0C PDC6......\PDC7.
00E0: 00 00 00 80 08 5C 53 44 54 4C 0A 00 10 43 28 5C .....\SDTL...C(\
00F0: 2E 5F 50 52 5F 43 50 55 30 08 48 49 30 5F 0A 00 ._PR_CPU0.HI0_..
0100: 08 48 43 30 5F 0A 00 14 14 5F 50 44 43 01 70 43 .HC0_...._PDC.pC
0110: 50 44 43 68 60 47 43 41 50 60 A4 60 14 17 5F 4F PDCh`GCAP`.`.._O
0120: 53 43 04 70 43 4F 53 43 68 69 6A 6B 60 47 43 41 SC.pCOSChijk`GCA
0130: 50 60 A4 60 14 49 06 43 50 44 43 01 8A 68 0A 00 P`.`.I.CPDC..h..
0140: 52 45 56 53 8A 68 0A 04 53 49 5A 45 70 87 68 60 REVS.h..SIZEp.h`
0150: 70 74 60 0A 08 00 61 5B 13 68 0A 40 77 61 0A 08 pt`...a[.h.@wa..
0160: 00 54 45 4D 50 08 53 54 53 30 11 07 0A 04 00 00 .TEMP.STS0......
0170: 00 00 73 53 54 53 30 54 45 4D 50 62 A4 43 4F 53 ..sSTS0TEMPb.COS
0180: 43 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E BD D8 C......w@.).G...
0190: 70 58 71 39 53 52 45 56 53 53 49 5A 45 62 14 41 pXq9SREVSSIZEb.A
01A0: 0C 43 4F 53 43 04 8A 6B 0A 00 53 54 53 30 8A 6B .COSC..k..STS0.k
01B0: 0A 04 43 41 50 30 8A 68 0A 00 49 49 44 30 8A 68 ..CAP0.h..IID0.h
01C0: 0A 04 49 49 44 31 8A 68 0A 08 49 49 44 32 8A 68 ..IID1.h..IID2.h
01D0: 0A 0C 49 49 44 33 08 55 49 44 30 11 13 0A 10 16 ..IID3.UID0.....
01E0: A6 77 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 8A .w@.).G...pXq9S.
01F0: 55 49 44 30 0A 00 45 49 44 30 8A 55 49 44 30 0A UID0..EID0.UID0.
0200: 04 45 49 44 31 8A 55 49 44 30 0A 08 45 49 44 32 .EID1.UID0..EID2
0210: 8A 55 49 44 30 0A 0C 45 49 44 33 A0 32 92 90 90 .UID0..EID3.2...
0220: 93 49 49 44 30 45 49 44 30 93 49 49 44 31 45 49 .IID0EID0.IID1EI
0230: 44 31 90 93 49 49 44 32 45 49 44 32 93 49 49 44 D1..IID2EID2.IID
0240: 33 45 49 44 33 70 0A 06 53 54 53 30 A4 6B A0 0F 3EID3p..STS0.k..
0250: 92 93 69 0A 01 70 0A 0A 53 54 53 30 A4 6B A4 6B ..i..p..STS0.k.k
0260: 14 4F 10 47 43 41 50 01 8A 68 0A 00 53 54 53 30 .O.GCAP..h..STS0
0270: 8A 68 0A 04 43 41 50 30 A0 12 91 93 53 54 53 30 .h..CAP0....STS0
0280: 0A 06 93 53 54 53 30 0A 0A A4 00 A0 17 7B 53 54 ...STS0......{ST
0290: 53 30 0A 01 00 7B 43 41 50 30 0B FF 0B 43 41 50 S0...{CAP0...CAP
02A0: 30 A4 00 7D 7B 50 44 43 30 0C FF FF FF 7F 00 43 0..}{PDC0......C
02B0: 41 50 30 50 44 43 30 A0 4C 05 7B 43 46 47 44 0A AP0PDC0.L.{CFGD.
02C0: 01 00 A0 41 05 90 90 7B 43 46 47 44 0C 00 00 00 ...A...{CFGD....
02D0: 01 00 93 7B 50 44 43 30 0A 09 00 0A 09 92 7B 53 ...{PDC0......{S
02E0: 44 54 4C 0A 01 00 7D 53 44 54 4C 0A 01 53 44 54 DTL...}SDTL..SDT
02F0: 4C 5B 80 49 53 54 30 00 83 88 53 53 44 54 0A 01 L[.IST0...SSDT..
0300: 00 83 88 53 53 44 54 0A 02 00 5B 20 49 53 54 30 ...SSDT...[ IST0
0310: 48 49 30 5F A0 49 05 7B 43 46 47 44 0A F0 00 A0 HI0_.I.{CFGD....
0320: 4E 04 90 90 7B 43 46 47 44 0C 00 00 00 01 00 7B N...{CFGD......{
0330: 50 44 43 30 0A 18 00 92 7B 53 44 54 4C 0A 02 00 PDC0....{SDTL...
0340: 7D 53 44 54 4C 0A 02 53 44 54 4C 5B 80 43 53 54 }SDTL..SDTL[.CST
0350: 30 00 83 88 53 53 44 54 0A 07 00 83 88 53 53 44 0...SSDT.....SSD
0360: 54 0A 08 00 5B 20 43 53 54 30 48 43 30 5F A4 00 T...[ CST0HC0_..
0370: 10 4B 16 5C 2E 5F 50 52 5F 43 50 55 31 08 48 49 .K.\._PR_CPU1.HI
0380: 31 5F 0A 00 08 48 43 31 5F 0A 00 14 1F 5F 50 44 1_...HC1_...._PD
0390: 43 01 70 5C 2F 03 5F 50 52 5F 43 50 55 30 43 50 C.p\/._PR_CPU0CP
03A0: 44 43 68 60 47 43 41 50 60 A4 60 14 22 5F 4F 53 DCh`GCAP`.`."_OS
03B0: 43 04 70 5C 2F 03 5F 50 52 5F 43 50 55 30 43 4F C.p\/._PR_CPU0CO
03C0: 53 43 68 69 6A 6B 60 47 43 41 50 60 A4 60 14 47 SChijk`GCAP`.`.G
03D0: 07 47 43 41 50 01 8A 68 0A 00 53 54 53 31 8A 68 .GCAP..h..STS1.h
03E0: 0A 04 43 41 50 31 A0 12 91 93 53 54 53 31 0A 06 ..CAP1....STS1..
03F0: 93 53 54 53 31 0A 0A A4 00 A0 17 7B 53 54 53 31 .STS1......{STS1
0400: 0A 01 00 7B 43 41 50 31 0B FF 0B 43 41 50 31 A4 ...{CAP1...CAP1.
0410: 00 7D 7B 50 44 43 31 0C FF FF FF 7F 00 43 41 50 .}{PDC1......CAP
0420: 31 50 44 43 31 A0 10 93 7B 50 44 43 30 0A 09 00 1PDC1...{PDC0...
0430: 0A 09 41 50 50 54 A0 0D 7B 50 44 43 30 0A 18 00 ..APPT..{PDC0...
0440: 41 50 43 54 A4 00 14 4A 04 41 50 43 54 00 A0 42 APCT...J.APCT..B
0450: 04 90 7B 43 46 47 44 0A F0 00 92 7B 53 44 54 4C ..{CFGD....{SDTL
0460: 0A 20 00 7D 53 44 54 4C 0A 20 53 44 54 4C 5B 80 . .}SDTL. SDTL[.
0470: 43 53 54 31 00 83 88 53 53 44 54 0A 0A 00 83 88 CST1...SSDT.....
0480: 53 53 44 54 0A 0B 00 5B 20 43 53 54 31 48 43 31 SSDT...[ CST1HC1
0490: 5F 14 4A 04 41 50 50 54 00 A0 42 04 90 7B 43 46 _.J.APPT..B..{CF
04A0: 47 44 0A 01 00 92 7B 53 44 54 4C 0A 10 00 7D 53 GD....{SDTL...}S
04B0: 44 54 4C 0A 10 53 44 54 4C 5B 80 49 53 54 31 00 DTL..SDTL[.IST1.
04C0: 83 88 53 53 44 54 0A 04 00 83 88 53 53 44 54 0A ..SSDT.....SSDT.
04D0: 05 00 5B 20 49 53 54 31 48 49 31 5F 10 4D 0D 5C ..[ IST1HI1_.M.\
04E0: 2E 5F 50 52 5F 43 50 55 32 14 1F 5F 50 44 43 01 ._PR_CPU2.._PDC.
04F0: 70 5C 2F 03 5F 50 52 5F 43 50 55 30 43 50 44 43 p\/._PR_CPU0CPDC
0500: 68 60 47 43 41 50 60 A4 60 14 22 5F 4F 53 43 04 h`GCAP`.`."_OSC.
0510: 70 5C 2F 03 5F 50 52 5F 43 50 55 30 43 4F 53 43 p\/._PR_CPU0COSC
0520: 68 69 6A 6B 60 47 43 41 50 60 A4 60 14 4D 08 47 hijk`GCAP`.`.M.G
0530: 43 41 50 01 8A 68 0A 00 53 54 53 32 8A 68 0A 04 CAP..h..STS2.h..
0540: 43 41 50 32 A0 12 91 93 53 54 53 32 0A 06 93 53 CAP2....STS2...S
0550: 54 53 32 0A 0A A4 00 A0 17 7B 53 54 53 32 0A 01 TS2......{STS2..
0560: 00 7B 43 41 50 32 0B FF 0B 43 41 50 32 A4 00 7D .{CAP2...CAP2..}
0570: 7B 50 44 43 32 0C FF FF FF 7F 00 43 41 50 32 50 {PDC2......CAP2P
0580: 44 43 32 A0 1B 93 7B 50 44 43 32 0A 09 00 0A 09 DC2...{PDC2.....
0590: 5C 2F 03 5F 50 52 5F 43 50 55 31 41 50 50 54 A0 \/._PR_CPU1APPT.
05A0: 18 7B 50 44 43 32 0A 18 00 5C 2F 03 5F 50 52 5F .{PDC2...\/._PR_
05B0: 43 50 55 31 41 50 43 54 A4 00 10 4D 0D 5C 2E 5F CPU1APCT...M.\._
05C0: 50 52 5F 43 50 55 33 14 1F 5F 50 44 43 01 70 5C PR_CPU3.._PDC.p\
05D0: 2F 03 5F 50 52 5F 43 50 55 30 43 50 44 43 68 60 /._PR_CPU0CPDCh`
05E0: 47 43 41 50 60 A4 60 14 22 5F 4F 53 43 04 70 5C GCAP`.`."_OSC.p\
05F0: 2F 03 5F 50 52 5F 43 50 55 30 43 4F 53 43 68 69 /._PR_CPU0COSChi
0600: 6A 6B 60 47 43 41 50 60 A4 60 14 4D 08 47 43 41 jk`GCAP`.`.M.GCA
0610: 50 01 8A 68 0A 00 53 54 53 33 8A 68 0A 04 43 41 P..h..STS3.h..CA
0620: 50 33 A0 12 91 93 53 54 53 33 0A 06 93 53 54 53 P3....STS3...STS
0630: 33 0A 0A A4 00 A0 17 7B 53 54 53 33 0A 01 00 7B 3......{STS3...{
0640: 43 41 50 33 0B FF 0B 43 41 50 33 A4 00 7D 7B 50 CAP3...CAP3..}{P
0650: 44 43 33 0C FF FF FF 7F 00 43 41 50 33 50 44 43 DC3......CAP3PDC
0660: 33 A0 1B 93 7B 50 44 43 33 0A 09 00 0A 09 5C 2F 3...{PDC3.....\/
0670: 03 5F 50 52 5F 43 50 55 31 41 50 50 54 A0 18 7B ._PR_CPU1APPT..{
0680: 50 44 43 33 0A 18 00 5C 2F 03 5F 50 52 5F 43 50 PDC3...\/._PR_CP
0690: 55 31 41 50 43 54 A4 00 10 4D 0D 5C 2E 5F 50 52 U1APCT...M.\._PR
06A0: 5F 43 50 55 34 14 1F 5F 50 44 43 01 70 5C 2F 03 _CPU4.._PDC.p\/.
06B0: 5F 50 52 5F 43 50 55 30 43 50 44 43 68 60 47 43 _PR_CPU0CPDCh`GC
06C0: 41 50 60 A4 60 14 22 5F 4F 53 43 04 70 5C 2F 03 AP`.`."_OSC.p\/.
06D0: 5F 50 52 5F 43 50 55 30 43 4F 53 43 68 69 6A 6B _PR_CPU0COSChijk
06E0: 60 47 43 41 50 60 A4 60 14 4D 08 47 43 41 50 01 `GCAP`.`.M.GCAP.
06F0: 8A 68 0A 00 53 54 53 34 8A 68 0A 04 43 41 50 34 .h..STS4.h..CAP4
0700: A0 12 91 93 53 54 53 34 0A 06 93 53 54 53 34 0A ....STS4...STS4.
0710: 0A A4 00 A0 17 7B 53 54 53 34 0A 01 00 7B 43 41 .....{STS4...{CA
0720: 50 34 0B FF 0B 43 41 50 34 A4 00 7D 7B 50 44 43 P4...CAP4..}{PDC
0730: 34 0C FF FF FF 7F 00 43 41 50 34 50 44 43 34 A0 4......CAP4PDC4.
0740: 1B 93 7B 50 44 43 34 0A 09 00 0A 09 5C 2F 03 5F ..{PDC4.....\/._
0750: 50 52 5F 43 50 55 31 41 50 50 54 A0 18 7B 50 44 PR_CPU1APPT..{PD
0760: 43 34 0A 18 00 5C 2F 03 5F 50 52 5F 43 50 55 31 C4...\/._PR_CPU1
0770: 41 50 43 54 A4 00 10 4D 0D 5C 2E 5F 50 52 5F 43 APCT...M.\._PR_C
0780: 50 55 35 14 1F 5F 50 44 43 01 70 5C 2F 03 5F 50 PU5.._PDC.p\/._P
0790: 52 5F 43 50 55 30 43 50 44 43 68 60 47 43 41 50 R_CPU0CPDCh`GCAP
07A0: 60 A4 60 14 22 5F 4F 53 43 04 70 5C 2F 03 5F 50 `.`."_OSC.p\/._P
07B0: 52 5F 43 50 55 30 43 4F 53 43 68 69 6A 6B 60 47 R_CPU0COSChijk`G
07C0: 43 41 50 60 A4 60 14 4D 08 47 43 41 50 01 8A 68 CAP`.`.M.GCAP..h
07D0: 0A 00 53 54 53 35 8A 68 0A 04 43 41 50 35 A0 12 ..STS5.h..CAP5..
07E0: 91 93 53 54 53 35 0A 06 93 53 54 53 35 0A 0A A4 ..STS5...STS5...
07F0: 00 A0 17 7B 53 54 53 35 0A 01 00 7B 43 41 50 35 ...{STS5...{CAP5
0800: 0B FF 0B 43 41 50 35 A4 00 7D 7B 50 44 43 35 0C ...CAP5..}{PDC5.
0810: FF FF FF 7F 00 43 41 50 35 50 44 43 35 A0 1B 93 .....CAP5PDC5...
0820: 7B 50 44 43 35 0A 09 00 0A 09 5C 2F 03 5F 50 52 {PDC5.....\/._PR
0830: 5F 43 50 55 31 41 50 50 54 A0 18 7B 50 44 43 35 _CPU1APPT..{PDC5
0840: 0A 18 00 5C 2F 03 5F 50 52 5F 43 50 55 31 41 50 ...\/._PR_CPU1AP
0850: 43 54 A4 00 10 4D 0D 5C 2E 5F 50 52 5F 43 50 55 CT...M.\._PR_CPU
0860: 36 14 1F 5F 50 44 43 01 70 5C 2F 03 5F 50 52 5F 6.._PDC.p\/._PR_
0870: 43 50 55 30 43 50 44 43 68 60 47 43 41 50 60 A4 CPU0CPDCh`GCAP`.
0880: 60 14 22 5F 4F 53 43 04 70 5C 2F 03 5F 50 52 5F `."_OSC.p\/._PR_
0890: 43 50 55 30 43 4F 53 43 68 69 6A 6B 60 47 43 41 CPU0COSChijk`GCA
08A0: 50 60 A4 60 14 4D 08 47 43 41 50 01 8A 68 0A 00 P`.`.M.GCAP..h..
08B0: 53 54 53 36 8A 68 0A 04 43 41 50 36 A0 12 91 93 STS6.h..CAP6....
08C0: 53 54 53 36 0A 06 93 53 54 53 36 0A 0A A4 00 A0 STS6...STS6.....
08D0: 17 7B 53 54 53 36 0A 01 00 7B 43 41 50 36 0B FF .{STS6...{CAP6..
08E0: 0B 43 41 50 36 A4 00 7D 7B 50 44 43 36 0C FF FF .CAP6..}{PDC6...
08F0: FF 7F 00 43 41 50 36 50 44 43 36 A0 1B 93 7B 50 ...CAP6PDC6...{P
0900: 44 43 36 0A 09 00 0A 09 5C 2F 03 5F 50 52 5F 43 DC6.....\/._PR_C
0910: 50 55 31 41 50 50 54 A0 18 7B 50 44 43 36 0A 18 PU1APPT..{PDC6..
0920: 00 5C 2F 03 5F 50 52 5F 43 50 55 31 41 50 43 54 .\/._PR_CPU1APCT
0930: A4 00 10 4D 0D 5C 2E 5F 50 52 5F 43 50 55 37 14 ...M.\._PR_CPU7.
0940: 1F 5F 50 44 43 01 70 5C 2F 03 5F 50 52 5F 43 50 ._PDC.p\/._PR_CP
0950: 55 30 43 50 44 43 68 60 47 43 41 50 60 A4 60 14 U0CPDCh`GCAP`.`.
0960: 22 5F 4F 53 43 04 70 5C 2F 03 5F 50 52 5F 43 50 "_OSC.p\/._PR_CP
0970: 55 30 43 4F 53 43 68 69 6A 6B 60 47 43 41 50 60 U0COSChijk`GCAP`
0980: A4 60 14 4D 08 47 43 41 50 01 8A 68 0A 00 53 54 .`.M.GCAP..h..ST
0990: 53 37 8A 68 0A 04 43 41 50 37 A0 12 91 93 53 54 S7.h..CAP7....ST
09A0: 53 37 0A 06 93 53 54 53 37 0A 0A A4 00 A0 17 7B S7...STS7......{
09B0: 53 54 53 37 0A 01 00 7B 43 41 50 37 0B FF 0B 43 STS7...{CAP7...C
09C0: 41 50 37 A4 00 7D 7B 50 44 43 37 0C FF FF FF 7F AP7..}{PDC7.....
09D0: 00 43 41 50 37 50 44 43 37 A0 1B 93 7B 50 44 43 .CAP7PDC7...{PDC
09E0: 37 0A 09 00 0A 09 5C 2F 03 5F 50 52 5F 43 50 55 7.....\/._PR_CPU
09F0: 31 41 50 50 54 A0 18 7B 50 44 43 37 0A 18 00 5C 1APPT..{PDC7...\
0A00: 2F 03 5F 50 52 5F 43 50 55 31 41 50 43 54 A4 00 /._PR_CPU1APCT..
MCFG @ 0x0000000000000000
0000: 4D 43 46 47 3C 00 00 00 01 DA 48 50 51 4F 45 4D MCFG<.....HPQOEM
0010: 31 35 32 31 20 20 20 20 01 00 00 00 48 50 20 20 1521 ....HP
0020: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E0 ................
0030: 00 00 00 00 00 00 00 FF 00 00 00 00 ............
ASF! @ 0x0000000000000000
0000: 41 53 46 21 A0 00 00 00 20 FA 48 50 51 4F 45 4D ASF!.... .HPQOEM
0010: 31 35 32 31 20 20 20 20 01 00 00 00 48 50 20 20 1521 ....HP
0020: 01 00 00 00 00 00 10 00 00 FF 01 00 00 00 00 0B ................
0030: 00 00 00 00 01 00 2C 00 00 00 03 0C 89 04 01 01 ......,.........
0040: 05 6F 00 68 08 88 17 00 89 04 04 04 07 6F 00 68 .o.h.........o.h
0050: 20 88 03 00 89 05 01 01 19 6F 00 68 20 88 22 00 ........o.h .".
0060: 02 00 18 00 04 04 00 00 00 88 00 03 01 88 00 02 ................
0070: 02 88 00 01 03 88 00 04 03 00 17 00 20 78 00 00 ............ x..
0080: 00 03 F0 01 00 00 00 00 00 00 00 00 00 00 00 84 ................
0090: 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
APIC @ 0x0000000000000000
0000: 41 50 49 43 BC 00 00 00 01 39 48 50 51 4F 45 4D APIC.....9HPQOEM
0010: 31 35 32 31 20 20 20 20 01 00 00 00 48 50 20 20 1521 ....HP
0020: 01 00 00 00 00 00 E0 FE 01 00 00 00 00 08 00 00 ................
0030: 01 00 00 00 00 08 01 01 01 00 00 00 00 08 02 02 ................
0040: 01 00 00 00 00 08 03 03 01 00 00 00 00 08 04 04 ................
0050: 01 00 00 00 00 08 05 05 01 00 00 00 00 08 06 06 ................
0060: 01 00 00 00 00 08 07 07 01 00 00 00 01 0C 01 00 ................
0070: 00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 ................
0080: 00 00 02 0A 00 09 09 00 00 00 0D 00 04 06 00 05 ................
0090: 00 01 04 06 01 05 00 01 04 06 02 05 00 01 04 06 ................
00A0: 03 05 00 01 04 06 04 05 00 01 04 06 05 05 00 01 ................
00B0: 04 06 06 05 00 01 04 06 07 05 00 01 ............
SLIC @ 0x0000000000000000
0000: 53 4C 49 43 76 01 00 00 01 DC 48 50 51 4F 45 4D SLICv.....HPQOEM
0010: 53 4C 49 43 2D 4D 50 43 01 00 00 00 48 50 20 20 SLIC-MPC....HP
0020: 01 00 00 00 00 00 00 00 9C 00 00 00 06 02 00 00 ................
0030: 00 24 00 00 52 53 41 31 00 04 00 00 01 00 01 00 .$..RSA1........
0040: 5B AB 60 56 BC 58 1E E8 C1 D2 A1 5C E5 4F BB FD [.`V.X.....\.O..
0050: 1D A9 8C 94 B4 AE 08 11 DC 13 59 D3 7F F6 3E 87 ..........Y...>.
0060: 31 B9 95 74 10 DA 3B A4 5B B5 19 82 7C 39 D7 0D 1..t..;.[...|9..
0070: 7C 22 AC 1C 2A 84 E9 0A 88 6D FA B1 E2 D8 E8 21 |"..*....m.....!
0080: 96 E1 2E 68 9A BF 44 45 3E 3C 8E 99 90 DE 37 38 ...h..DE><....78
0090: 57 0B 92 15 BC DE FF F2 07 7E B5 40 8C 51 3A C3 W........~.@.Q:.
00A0: 02 48 F6 13 12 72 FB 42 78 E6 47 88 54 C7 B0 F0 .H...r.Bx.G.T...
00B0: 93 9E FB 04 B7 B8 B8 90 DE DB ED 32 E1 FB 54 A6 ...........2..T.
00C0: 01 00 00 00 B6 00 00 00 00 00 02 00 48 50 51 4F ............HPQO
00D0: 45 4D 53 4C 49 43 2D 4D 50 43 57 49 4E 44 4F 57 EMSLIC-MPCWINDOW
00E0: 53 20 01 00 02 00 00 00 00 00 00 00 00 00 00 00 S ..............
00F0: 00 00 00 00 00 00 30 90 1F B4 A4 BE 80 1E E9 33 ......0........3
0100: EC 7F FC B1 28 0E A6 CE 43 72 8C 79 30 B4 F4 59 ....(...Cr.y0..Y
0110: EA 7D CF B7 11 8B DA 70 C5 C8 3F 79 20 08 6F 64 .}.....p..?y .od
0120: CA 07 88 B3 B1 16 B4 BA 1A F1 85 52 B1 F5 07 55 ...........R...U
0130: B5 70 61 EF 44 8C AA 5F 78 14 66 98 9C F3 58 D8 .pa.D.._x.f...X.
0140: AA 48 E0 37 F8 F6 AB 64 FA DA 17 2A 62 E3 04 1D .H.7...d...*b...
0150: 32 2D D5 EA 33 66 5C 5B 3B 0E F7 09 66 42 32 AA 2-..3f\[;...fB2.
0160: 14 99 C3 EE 1A 62 3B 07 5F F0 48 44 C4 E6 32 59 .....b;._.HD..2Y
0170: 1F 14 3E F1 B2 38 ..>..8
SSDT @ 0x0000000000000000
0000: 53 53 44 54 14 03 00 00 01 48 48 50 51 4F 45 4D SSDT.....HHPQOEM
0010: 50 74 69 64 44 65 76 63 00 10 00 00 49 4E 54 4C PtidDevc....INTL
0020: 12 09 06 20 5B 82 4E 2E 50 54 49 44 08 5F 48 49 ... [.N.PTID._HI
0030: 44 0C 25 D4 34 0E 08 5F 43 49 44 0C 41 D0 0C 02 D.%.4.._CID.A...
0040: 08 49 56 45 52 0C 01 00 02 00 14 09 5F 53 54 41 .IVER......._STA
0050: 00 A4 0A 0F 08 54 4D 50 56 12 40 14 1E 0A 03 0D .....TMPV.@.....
0060: 30 2D 45 58 54 5A 2D 45 78 74 65 72 6E 61 6C 2F 0-EXTZ-External/
0070: 52 65 6D 6F 74 65 20 31 00 0C 00 00 00 80 0A 03 Remote 1........
0080: 0D 31 2D 45 58 32 5A 2D 45 78 74 65 72 6E 61 6C .1-EX2Z-External
0090: 2F 52 65 6D 6F 74 65 20 32 00 0C 00 00 00 80 0A /Remote 2.......
00A0: 03 0D 32 2D 50 57 4D 5A 2D 50 57 4D 20 66 72 6F ..2-PWMZ-PWM fro
00B0: 6D 20 45 43 00 0C 00 00 00 80 0A 03 0D 33 2D 4C m EC.........3-L
00C0: 4F 43 5A 2D 4C 6F 63 61 6C 2F 49 6E 74 65 72 6E OCZ-Local/Intern
00D0: 61 6C 00 0C 00 00 00 80 0A 01 0D 34 2D 47 46 58 al.........4-GFX
00E0: 5A 2D 47 72 61 70 68 69 63 73 20 76 69 61 20 64 Z-Graphics via d
00F0: 72 69 76 65 72 00 0C 00 00 00 80 0A 03 0D 35 2D river.........5-
0100: 42 41 54 5A 2D 42 61 74 74 65 72 79 00 0C 00 00 BATZ-Battery....
0110: 00 80 0A 01 0D 36 2D 45 47 58 5A 2D 47 72 61 70 .....6-EGXZ-Grap
0120: 68 69 63 73 20 76 69 61 20 45 43 00 0C 00 00 00 hics via EC.....
0130: 80 0A 00 0D 37 2D 43 50 55 5A 2D 43 50 55 20 50 ....7-CPUZ-CPU P
0140: 45 43 49 20 72 65 61 64 69 6E 67 20 66 72 6F 6D ECI reading from
0150: 20 50 43 48 00 0C 00 00 00 80 0A 05 0D 38 2D 4D PCH.........8-M
0160: 43 48 5A 2D 4D 43 48 20 44 54 53 20 66 72 6F 6D CHZ-MCH DTS from
0170: 20 50 43 48 00 0C 00 00 00 80 0A 05 0D 39 2D 50 PCH.........9-P
0180: 43 48 5A 2D 50 43 48 20 44 54 53 20 66 72 6F 6D CHZ-PCH DTS from
0190: 20 50 43 48 00 0C 00 00 00 80 08 50 57 52 56 12 PCH.......PWRV.
01A0: 16 03 0A 00 0D 44 75 6D 6D 79 20 50 6F 77 65 72 .....Dummy Power
01B0: 00 0C 00 00 00 80 08 4F 53 44 56 12 1A 04 0A 00 .......OSDV.....
01C0: 0D 46 61 6E 20 53 70 65 65 64 20 00 0D 52 50 4D .Fan Speed ..RPM
01D0: 00 0C 00 00 00 80 14 4C 0F 54 53 44 44 00 70 5C .......L.TSDD.p\
01E0: 2F 03 5F 54 5A 5F 45 58 54 5A 5F 54 4D 50 88 54 /._TZ_EXTZ_TMP.T
01F0: 4D 50 56 0A 02 00 70 5C 2F 03 5F 54 5A 5F 45 58 MPV...p\/._TZ_EX
0200: 32 5A 5F 54 4D 50 88 54 4D 50 56 0A 05 00 70 5C 2Z_TMP.TMPV...p\
0210: 2F 03 5F 54 5A 5F 50 57 4D 5A 5F 54 4D 50 88 54 /._TZ_PWMZ_TMP.T
0220: 4D 50 56 0A 08 00 70 5C 2F 03 5F 54 5A 5F 4C 4F MPV...p\/._TZ_LO
0230: 43 5A 5F 54 4D 50 88 54 4D 50 56 0A 0B 00 70 5C CZ_TMP.TMPV...p\
0240: 2F 03 5F 54 5A 5F 47 46 58 5A 5F 54 4D 50 88 54 /._TZ_GFXZ_TMP.T
0250: 4D 50 56 0A 0E 00 70 5C 2F 03 5F 54 5A 5F 42 41 MPV...p\/._TZ_BA
0260: 54 5A 5F 54 4D 50 88 54 4D 50 56 0A 11 00 70 5C TZ_TMP.TMPV...p\
0270: 2F 03 5F 54 5A 5F 45 47 58 5A 5F 54 4D 50 88 54 /._TZ_EGXZ_TMP.T
0280: 4D 50 56 0A 14 00 70 5C 2F 03 5F 54 5A 5F 43 50 MPV...p\/._TZ_CP
0290: 55 5A 5F 54 4D 50 88 54 4D 50 56 0A 17 00 70 5C UZ_TMP.TMPV...p\
02A0: 2F 03 5F 54 5A 5F 4D 43 48 5A 5F 54 4D 50 88 54 /._TZ_MCHZ_TMP.T
02B0: 4D 50 56 0A 1A 00 70 5C 2F 03 5F 54 5A 5F 50 43 MPV...p\/._TZ_PC
02C0: 48 5A 5F 54 4D 50 88 54 4D 50 56 0A 1D 00 A4 54 HZ_TMP.TMPV....T
02D0: 4D 50 56 14 17 50 53 44 44 00 70 0B E8 03 88 50 MPV..PSDD.p....P
02E0: 57 52 56 0A 02 00 A4 50 57 52 56 14 1E 4F 53 44 WRV....PWRV..OSD
02F0: 44 00 70 5C 2E 5F 54 5A 5F 47 46 53 44 88 4F 53 D.p\._TZ_GFSD.OS
0300: 44 56 0A 03 00 A4 4F 53 44 56 14 09 53 44 53 50 DV....OSDV..SDSP
0310: 00 A4 0A 0A ....
DSDT @ 0x0000000000000000
0000: 44 53 44 54 79 CB 01 00 02 CF 48 50 51 4F 45 4D DSDTy.....HPQOEM
