Probe #471e56fa2c of Gigabyte B560 HD3 Desktop Computer
Log: edid
edid-decode "DP-2/edid":
EDID (hex):
00ffffffffffff0005e39027803a0000
16200104b53c22783a67a1a5554da227
0e5054bfef00d1c0b300950081808140
81c0010101014dd000a0f0703e803020
350055502100001aa36600a0f0701f80
3020350055502100001a000000fc0055
32373930420a202020202020000000fd
0017501ea03c010a20202020202001af
020320f14b0103051404131f12021190
230907078301000067030c0010001878
565e00a0a0a029503020350055502100
001e023a801871382d40582c45005550
2100001e011d007251d01e206e285500
55502100001e8c0ad08a20e02d10103e
96005550210000184d6c80a070703e80
30203a0055502100001a000000000028
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 90 27 80 3a 00 00
16 20 01 04 b5 3c 22 78 3a 67 a1 a5 55 4d a2 27
0e 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 55 50 21 00 00 1a a3 66 00 a0 f0 70 1f 80
30 20 35 00 55 50 21 00 00 1a 00 00 00 fc 00 55
32 37 39 30 42 0a 20 20 20 20 20 20 00 00 00 fd
00 17 50 1e a0 3c 01 0a 20 20 20 20 20 20 01 af
02 03 20 f1 4b 01 03 05 14 04 13 1f 12 02 11 90
23 09 07 07 83 01 00 00 67 03 0c 00 10 00 18 78
56 5e 00 a0 a0 a0 29 50 30 20 35 00 55 50 21 00
00 1e 02 3a 80 18 71 38 2d 40 58 2c 45 00 55 50
21 00 00 1e 01 1d 00 72 51 d0 1e 20 6e 28 55 00
55 50 21 00 00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e
96 00 55 50 21 00 00 18 4d 6c 80 a0 70 70 3e 80
30 20 3a 00 55 50 21 00 00 1a 00 00 00 00 00 28
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AOC
Model: 10128
Serial Number: ...
Made in: week 22 of 2022
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6455, 0.3339
Green: 0.3017, 0.6357
Blue : 0.1542, 0.0566
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
DTD 2: 3840x2160 29.980602 Hz 16:9 65.688 kHz 262.750000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 23 Vpol N
Display Product Name: 'U2790B'
Display Range Limits:
Monitor ranges (Bare Limits): 23-80 Hz V, 30-160 kHz H, max dotclock 600 MHz
Extension blocks: 1
Checksum: 0xaf
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
DC_30bit
DC_Y444
Maximum TMDS clock: 600 MHz
Detailed Timing Descriptors:
DTD 3: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
DTD 4: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 5: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (597 mm x 336 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 6: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (597 mm x 336 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 7: 1920x2160 59.987970 Hz 8:9 133.293 kHz 277.250000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 49 Vpol N
Checksum: 0x28 Unused space in Extension Block: 5 bytes
edid-decode "DP-4/edid":
EDID (hex):
00ffffffffffff001e6d735b7ccc0000
091d0104a5351e789ea435a5544f9e27
125054a54b80317c4568457c617c8168
818081bc953c023a801871382d40582c
4500132a2100001e8048801871382d40
582c4500132a2100001e000000fd0038
901ea021000a202020202020000000fc
003234474c363030460a20202020017c
020318f1230907074b01020304111213
1f903f4083010000fc7e808870381240
18203500132a2100001e866f80a07038
404030203500132a2100001efe5b80a0
7038354030203500132a21000018011d
007251d01e206e285500132a2100001e
00000000000000000000000000000000
000000000000000000000000000000f1
edid-decode (hex):
00 ff ff ff ff ff ff 00 1e 6d 73 5b 7c cc 00 00
09 1d 01 04 a5 35 1e 78 9e a4 35 a5 54 4f 9e 27
12 50 54 a5 4b 80 31 7c 45 68 45 7c 61 7c 81 68
81 80 81 bc 95 3c 02 3a 80 18 71 38 2d 40 58 2c
45 00 13 2a 21 00 00 1e 80 48 80 18 71 38 2d 40
58 2c 45 00 13 2a 21 00 00 1e 00 00 00 fd 00 38
90 1e a0 21 00 0a 20 20 20 20 20 20 00 00 00 fc
00 32 34 47 4c 36 30 30 46 0a 20 20 20 20 01 7c
02 03 18 f1 23 09 07 07 4b 01 02 03 04 11 12 13
1f 90 3f 40 83 01 00 00 fc 7e 80 88 70 38 12 40
18 20 35 00 13 2a 21 00 00 1e 86 6f 80 a0 70 38
40 40 30 20 35 00 13 2a 21 00 00 1e fe 5b 80 a0
70 38 35 40 30 20 35 00 13 2a 21 00 00 18 01 1d
00 72 51 d0 1e 20 6e 28 55 00 13 2a 21 00 00 1e
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f1
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: GSM
Model: 23411
Serial Number: ...
Made in: week 9 of 2019
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Standby
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
Default (sRGB) color space is primary color space
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6464, 0.3300
Green: 0.3095, 0.6171
Blue : 0.1523, 0.0732
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
GTF : 640x480 119.999084 Hz 4:3 61.800 kHz 52.406000 MHz
GTF : 800x600 99.999707 Hz 4:3 63.600 kHz 68.179000 MHz
GTF : 800x600 119.999886 Hz 4:3 77.160 kHz 83.950000 MHz
GTF : 1024x768 119.999931 Hz 4:3 98.760 kHz 139.054000 MHz
GTF : 1280x960 100.000000 Hz 4:3 101.700 kHz 178.992000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 1280x1024 120.000185 Hz 5:4 131.640 kHz 233.793000 MHz
GTF : 1440x900 119.999896 Hz 16:10 115.800 kHz 229.747000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (531 mm x 298 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 1920x1080 74.989899 Hz 16:9 84.364 kHz 185.600000 MHz (531 mm x 298 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 56-144 Hz V, 30-160 kHz H, max dotclock 330 MHz
Display Product Name: '24GL600F'
Extension blocks: 1
Checksum: 0x7c
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
VIC 64: 1920x1080 100.000000 Hz 16:9 112.500 kHz 297.000000 MHz
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 3: 1920x1080 144.000765 Hz 16:9 158.113 kHz 325.080000 MHz (531 mm x 298 mm)
Hfront 24 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 10 Vpol P
DTD 4: 1920x1080 119.982181 Hz 16:9 137.260 kHz 285.500000 MHz (531 mm x 298 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 56 Vpol P
DTD 5: 1920x1080 99.930409 Hz 16:9 113.221 kHz 235.500000 MHz (531 mm x 298 mm)
Hfront 48 Hsync 32 Hback 80 Hpol N
Vfront 3 Vsync 5 Vback 45 Vpol N
DTD 6: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (531 mm x 298 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
Checksum: 0xf1 Unused space in Extension Block: 31 bytes