Probe #9a199b462a of MSI Z77 MPower Desktop Computer (MS-7751)
Log: edid
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff0011ee640001010101
001d0103800000780adaffa3584aa229
17494b00000001010101010101010101
010101010101023a80d072382d40102c
4580ba882100001e023a801871382d40
582c4500ba882100001e000000fc0044
454e4f4e2d4156520a202020000000fd
00173d0f440f000a2020202020200111
02036272581f90140520130412031102
16071506010e230f241d251e26350f7f
073d1ec01507505f7e03570603677e03
5f7e01835f00007f030c003500b8262f
c0150141007c06160800180076780086
8800969800a6b6e3051f01e61146d000
7000011d80d0721c1620102c2580ba88
2100009e00000000000000000000008e
edid-decode (hex):
00 ff ff ff ff ff ff 00 11 ee 64 00 01 01 01 01
00 1d 01 03 80 00 00 78 0a da ff a3 58 4a a2 29
17 49 4b 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 02 3a 80 d0 72 38 2d 40 10 2c
45 80 ba 88 21 00 00 1e 02 3a 80 18 71 38 2d 40
58 2c 45 00 ba 88 21 00 00 1e 00 00 00 fc 00 44
45 4e 4f 4e 2d 41 56 52 0a 20 20 20 00 00 00 fd
00 17 3d 0f 44 0f 00 0a 20 20 20 20 20 20 01 11
02 03 62 72 58 1f 90 14 05 20 13 04 12 03 11 02
16 07 15 06 01 0e 23 0f 24 1d 25 1e 26 35 0f 7f
07 3d 1e c0 15 07 50 5f 7e 03 57 06 03 67 7e 03
5f 7e 01 83 5f 00 00 7f 03 0c 00 35 00 b8 26 2f
c0 15 01 41 00 7c 06 16 08 00 18 00 76 78 00 86
88 00 96 98 00 a6 b6 e3 05 1f 01 e6 11 46 d0 00
70 00 01 1d 80 d0 72 1c 16 20 10 2c 25 80 ba 88
21 00 00 9e 00 00 00 00 00 00 00 00 00 00 00 8e
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: DON
Model: 100
Serial Number: ...
Made in: 2019
Basic Display Parameters & Features:
Digital display
Image size is variable
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3447
Green: 0.2910, 0.6347
Blue : 0.1630, 0.0927
White: 0.2880, 0.2958
Established Timings I & II: none
Standard Timings: none
Detailed Timing Descriptors:
DTD 1: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (698 mm x 392 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (698 mm x 392 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Name: 'DENON-AVR'
Display Range Limits:
Monitor ranges (GTF): 23-61 Hz V, 15-68 kHz H, max dotclock 150 MHz
Extension blocks: 1
Checksum: 0x11
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 2
Video Data Block:
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 14: 1440x480 59.940060 Hz 4:3 31.469 kHz 54.000000 MHz
VIC 35: 2880x480 59.940060 Hz 4:3 31.469 kHz 108.000000 MHz
VIC 15: 1440x480 59.940060 Hz 16:9 31.469 kHz 54.000000 MHz
VIC 36: 2880x480 59.940060 Hz 16:9 31.469 kHz 108.000000 MHz
VIC 29: 1440x576 50.000000 Hz 4:3 31.250 kHz 54.000000 MHz
VIC 37: 2880x576 50.000000 Hz 4:3 31.250 kHz 108.000000 MHz
VIC 30: 1440x576 50.000000 Hz 16:9 31.250 kHz 54.000000 MHz
VIC 38: 2880x576 50.000000 Hz 16:9 31.250 kHz 108.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
DTS:
Max channels: 6
Supported sample rates (kHz): 96 88.2 48 44.1
Maximum bit rate: 1536 kb/s
AC-3:
Max channels: 6
Supported sample rates (kHz): 48 44.1 32
Maximum bit rate: 640 kb/s
DTS-HD:
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1
Supports DTS:X
Audio Format Code dependent value: 0x03
Enhanced AC-3 (DD+):
Max channels: 8
Supported sample rates (kHz): 48 44.1
Supports Joint Object Coding
Supports Joint Object Coding with ACMOD28
MAT (MLP):
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1
Supports Dolby TrueHD, object audio PCM and channel-based PCM
Hash calculation not required for object audio PCM or channel-based PCM
DTS-HD:
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1
Audio Format Code dependent value: 0x01
Speaker Allocation Data Block:
FL/FR - Front Left/Right
LFE1 - Low Frequency Effects 1
FC - Front Center
BL/BR - Back Left/Right
BC - Back Center
RLC/RRC - Rear Left/Right of Center (Deprecated)
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 3.5.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 190 MHz
Supported Content Types:
Graphics
Photo
Cinema
Game
Extended HDMI video details:
3D present
3D-capable-VIC mask present
3D: Side-by-side (half, horizontal)
3D: Top-and-bottom
3D: Frame-packing
3D VIC indices that support these capabilities:
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
3D VIC indices with specific capabilities:
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (top-and-bottom)
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (top-and-bottom)
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (side-by-side, any subsampling)
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (side-by-side, any subsampling)
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz (top-and-bottom)
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz (side-by-side, any subsampling)
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz (top-and-bottom)
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz (side-by-side, any subsampling)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz (top-and-bottom)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz (side-by-side, any subsampling)
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz (top-and-bottom)
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz (top-and-bottom)
Colorimetry Data Block:
xvYCC601
xvYCC709
sYCC601
opYCC601
opRGB
Gamut Boundary Description Metadata Profile P0
Vendor-Specific Audio Data Block (Dolby), OUI 00-D0-46:
Version: 1 (7 bytes)
Height speaker zone present
Surround speaker zone present
Center speaker zone present
Detailed Timing Descriptors:
DTD 3: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz (698 mm x 392 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
Checksum: 0x8e Unused space in Extension Block: 11 bytes