Probe #e90b0c01be of AZW GTR V21 Desktop Computer (GTR)
Log: edid
edid-decode "/sys/class/drm/card0-DP-1/edid":
EDID (hex):
00ffffffffffff003103340000000000
1f1e0104b55021783bafe5ab5435b523
145054a54b00714f81c0814081809500
a9c0b300d1c0f57c70a0d0a029503020
35001d4e3100001aebf970a0d0a02950
302035001d4e3100001e000000fd0030
90a0a03c010a202020202020000000fc
0033344348520a202020202020200245
020327f44f010203040590111213141f
2021223f2309070783010000e6060701
605d29e305e301023a801871382d4058
2c96001d4e3100001e20ac00a0a0382d
40302035001d4e3100001e43d070a0d0
a02950302035001d4e3100001ea348b8
6861a03250304035001d4e3100001e00
0000000000000000000000000000009d
7012790000030014e62b01046f0d9f00
2f001f009f0528000280040007000a08
81000804000402100000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
00000000000000000000000000000000
0000000000000000000000000000d190
edid-decode (hex):
00 ff ff ff ff ff ff 00 31 03 34 00 00 00 00 00
1f 1e 01 04 b5 50 21 78 3b af e5 ab 54 35 b5 23
14 50 54 a5 4b 00 71 4f 81 c0 81 40 81 80 95 00
a9 c0 b3 00 d1 c0 f5 7c 70 a0 d0 a0 29 50 30 20
35 00 1d 4e 31 00 00 1a eb f9 70 a0 d0 a0 29 50
30 20 35 00 1d 4e 31 00 00 1e 00 00 00 fd 00 30
90 a0 a0 3c 01 0a 20 20 20 20 20 20 00 00 00 fc
00 33 34 43 48 52 0a 20 20 20 20 20 20 20 02 45
02 03 27 f4 4f 01 02 03 04 05 90 11 12 13 14 1f
20 21 22 3f 23 09 07 07 83 01 00 00 e6 06 07 01
60 5d 29 e3 05 e3 01 02 3a 80 18 71 38 2d 40 58
2c 96 00 1d 4e 31 00 00 1e 20 ac 00 a0 a0 38 2d
40 30 20 35 00 1d 4e 31 00 00 1e 43 d0 70 a0 d0
a0 29 50 30 20 35 00 1d 4e 31 00 00 1e a3 48 b8
68 61 a0 32 50 30 40 35 00 1d 4e 31 00 00 1e 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9d
70 12 79 00 00 03 00 14 e6 2b 01 04 6f 0d 9f 00
2f 00 1f 00 9f 05 28 00 02 80 04 00 07 00 0a 08
81 00 08 04 00 04 02 10 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 d1 90
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: LHC
Model: 52
Made in: week 31 of 2020
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 80 cm x 33 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6699, 0.3300
Green: 0.2099, 0.7099
Blue : 0.1396, 0.0800
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3440x1440 59.998875 Hz 43:18 88.858 kHz 319.890000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
DTD 2: 3440x1440 119.999625 Hz 43:18 177.719 kHz 639.790000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
Display Range Limits:
Monitor ranges (Bare Limits): 48-144 Hz V, 160-160 kHz H, max dotclock 600 MHz
Display Product Name: '34CHR'
Extension blocks: 2
Checksum: 0x45
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 4
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
Traditional gamma - HDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 96 (400.000 cd/m^2)
Desired content max frame-average luminance: 93 (374.834 cd/m^2)
Desired content min luminance: 41 (0.103 cd/m^2)
Colorimetry Data Block:
xvYCC601
xvYCC709
BT2020cYCC
BT2020YCC
BT2020RGB
Gamut Boundary Description Metadata Profile P0
Detailed Timing Descriptors:
DTD 3: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (797 mm x 334 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 9 Vsync 6 Vback 30 Vpol P
DTD 4: 2560x1080 144.000000 Hz 64:27 162.000 kHz 440.640000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 37 Vpol P
DTD 5: 3440x1440 99.998124 Hz 43:18 148.097 kHz 533.150000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
DTD 6: 1720x1440 59.999355 Hz 43:36 89.399 kHz 185.950000 MHz (797 mm x 334 mm)
Hfront 48 Hsync 64 Hback 248 Hpol P
Vfront 3 Vsync 5 Vback 42 Vpol P
Checksum: 0x9d Unused space in Extension Block: 16 bytes
----------------
Block 2, DisplayID Extension Block:
Version: 1.2
Extension Count: 0
Display Product Type: Extension Section
Video Timing Modes Type 1 - Detailed Timings Data Block:
DTD: 3440x1440 143.999925 Hz 16:9 213.264 kHz 767.750000 MHz (aspect 16:9, no 3D stereo)
Hfront 48 Hsync 32 Hback 80 Hpol N
Vfront 3 Vsync 5 Vback 33 Vpol P
Supported Timing Modes Type 1 - VESA DMT Timings Data Block:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x45: 1920x1200 59.884600 Hz 16:10 74.556 kHz 193.250000 MHz
Checksum: 0xd1
Checksum: 0x90
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff001e6d505a354b0400
0a18010380351e78ea3035a45650a128
0f5054a76b80b30081809500714fa9c0
810081c09040023a801871382d40582c
4500132b2100001e000000fd00384b1e
530f000a202020202020000000fc0032
344d33350a20202020202020000000ff
0053657269616c4e756d6265720a0163
02031df14a900403011412051f101323
0907078301000065030c001000023a80
1871382d40582c4500132b2100001e01
1d8018711c1620582c2500132b210000
9e011d007251d01e206e285500132b21
00001e8c0ad08a20e02d10103e960013
2b210000180000000000000000000000
0000000000000000000000000000002e
edid-decode (hex):
00 ff ff ff ff ff ff 00 1e 6d 50 5a 35 4b 04 00
0a 18 01 03 80 35 1e 78 ea 30 35 a4 56 50 a1 28
0f 50 54 a7 6b 80 b3 00 81 80 95 00 71 4f a9 c0
81 00 81 c0 90 40 02 3a 80 18 71 38 2d 40 58 2c
45 00 13 2b 21 00 00 1e 00 00 00 fd 00 38 4b 1e
53 0f 00 0a 20 20 20 20 20 20 00 00 00 fc 00 32
34 4d 33 35 0a 20 20 20 20 20 20 20 00 00 00 ff
00 53 65 72 69 61 6c 4e 75 6d 62 65 72 0a 01 63
02 03 1d f1 4a 90 04 03 01 14 12 05 1f 10 13 23
09 07 07 83 01 00 00 65 03 0c 00 10 00 02 3a 80
18 71 38 2d 40 58 2c 45 00 13 2b 21 00 00 1e 01
1d 80 18 71 1c 16 20 58 2c 25 00 13 2b 21 00 00
9e 01 1d 00 72 51 d0 1e 20 6e 28 55 00 13 2b 21
00 00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 13
2b 21 00 00 18 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2e
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: GSM
Model: 23120
Serial Number: ...
Made in: week 10 of 2014
Basic Display Parameters & Features:
Digital display
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6406, 0.3388
Green: 0.3125, 0.6289
Blue : 0.1562, 0.0615
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x2a: 1400x1050 59.978442 Hz 4:3 65.317 kHz 121.750000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 56-75 Hz V, 30-83 kHz H, max dotclock 150 MHz
Display Product Name: '24M35'
Display Product Serial Number: ...
Extension blocks: 1
Checksum: 0x63
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (531 mm x 299 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
Checksum: 0x2e Unused space in Extension Block: 26 bytes