Probe #01329d0405 of Gigabyte X570 AORUS ELITE Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.2 0-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.1 0-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.1 0-edge PCIe PME
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12398615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0d:00.0 0-edge amdgpu
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:09:00.0 0-edge ahci[0000:09:00.0]
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6028 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge nvme0q0
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge nvme1q0
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 715 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0a:00.0 0-edge ahci[0000:0a:00.0]
50: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge enp6s0
51: 0 0 0 0 0 0 0 0 0 0 0 0 2018336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 1-edge enp6s0-rx-0
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 2018923 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 2-edge enp6s0-rx-1
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1736022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 3-edge enp6s0-tx-0
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1933722 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 4-edge enp6s0-tx-1
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 259519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 1-edge nvme0q1
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326400 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 2-edge nvme0q2
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370994 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 3-edge nvme0q3
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 316938 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 4-edge nvme0q4
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376587 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 5-edge nvme0q5
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 382598 0 0 0 0 PCI-MSIX-0000:01:00.0 6-edge nvme0q6
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 427674 0 0 PCI-MSIX-0000:01:00.0 7-edge nvme0q7
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 354782 PCI-MSIX-0000:01:00.0 8-edge nvme0q8
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12466 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 0-edge iwlwifi:default_queue
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 1-edge iwlwifi:queue_1
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 2-edge iwlwifi:queue_2
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 3-edge iwlwifi:queue_3
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 4-edge iwlwifi:queue_4
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 5-edge iwlwifi:queue_5
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 6-edge iwlwifi:queue_6
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 7-edge iwlwifi:queue_7
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 8-edge iwlwifi:queue_8
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 9-edge iwlwifi:queue_9
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 10-edge iwlwifi:queue_10
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 11-edge iwlwifi:queue_11
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 12-edge iwlwifi:queue_12
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 13-edge iwlwifi:queue_13
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 14-edge iwlwifi:queue_14
78: 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:07:00.0 15-edge iwlwifi:exception
79: 0 0 0 0 0 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:08:00.1 0-edge xhci_hcd
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme1q1
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme1q2
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme1q3
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme1q4
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 5-edge nvme1q5
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 PCI-MSIX-0000:04:00.0 6-edge nvme1q6
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 PCI-MSIX-0000:04:00.0 7-edge nvme1q7
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 8-edge nvme1q8
88: 0 0 0 0 0 0 46036553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.3 0-edge xhci_hcd
97: 0 0 0 0 0 0 0 34951425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0f:00.3 0-edge xhci_hcd
106: 0 0 0 0 0 0 0 0 0 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0d:00.1 0-edge snd_hda_intel:card0
108: 0 0 0 0 0 0 0 0 0 0 1056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:0f:00.4 0-edge snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 9367254 11653017 8692031 7978253 7678103 7446066 8395346 8840828 8046726 7412894 7136020 7395481 7462264 7414806 7405024 7531833 8859691 11230974 7705315 7585371 7368330 7741047 7426631 8824629 7564788 7388555 6947193 7285181 7345815 7058060 7029021 7177003 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 236 44167 170 26 134 275 2500 3273 29 254 143305 130 305 64 1171 367 1310192 47765 1035 0 558 238 2069 1928 1 34 702149 1 595 130 625 413 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 324775 335717 289210 270864 273232 294562 510420 410175 249584 236645 309240 260008 281658 294717 237766 352086 433821 316084 397734 275013 304533 301565 518921 568056 233349 270777 398568 280143 251895 348304 240823 275664 Rescheduling interrupts
CAL: 15014344 10728267 7056868 6403923 5932441 6136162 6510869 5951641 5326366 5813724 6785241 5752708 5423635 5899256 6016156 5823991 8266066 9719246 7135109 6023841 5832495 6006564 7454140 6866908 5475341 5444168 8939644 6045184 6198035 5835449 5858060 5798657 Function call interrupts
TLB: 991159 844707 860550 889828 915475 910716 873176 814497 920586 944931 911376 919286 941203 967474 909611 937485 937160 784131 920379 872020 879905 902874 761263 817336 928869 913258 844111 947354 927056 933896 914554 941047 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event