Probe #02bfb3adf7 of MSI Summit E14Evo A12M
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 785 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 20408 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 0 0 0 0 0 0 0 0 0 0 0 0 747 0 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 0 0 0 0 0 22147 0 94743 0 0 0 0 8299 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.2 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:58:00.0 0-edge rtsx_pci
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
130: 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 6553 48 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 0 0 0 147 0 0 0 67 0 0 0 0 0 208 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
132: 0 0 0 0 0 0 0 0 0 8 0 60 0 0 0 0 0 353 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
147: 0 0 0 0 0 0 0 0 0 0 20408 0 0 0 0 0 0 0 0 0 intel-gpio 84 ELAN0303:00
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
149: 0 0 30 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
150: 585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
151: 0 587 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
152: 0 0 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
153: 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
154: 0 0 0 0 669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
155: 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
156: 0 0 0 0 0 0 3248 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
157: 0 0 0 0 0 0 0 256 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
158: 0 0 0 0 0 0 0 0 1846 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
159: 0 0 0 0 0 0 0 0 0 156 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
160: 0 0 0 0 0 0 0 0 0 0 514 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
161: 0 0 0 0 0 0 0 0 0 0 0 265 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
162: 0 0 0 0 0 0 0 0 0 0 0 0 497 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 229 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 IR-PCI-MSIX-0000:02:00.0 17-edge nvme0q17
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 IR-PCI-MSIX-0000:02:00.0 18-edge nvme0q18
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 IR-PCI-MSIX-0000:02:00.0 19-edge nvme0q19
169: 0 331 0 0 0 0 0 0 0 0 0 40917 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 327 airplane mode switch
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 IR-PCI-MSIX-0000:02:00.0 20-edge nvme0q20
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 als-dev0 als_consumer0
175: 0 3475 0 0 79 0 2182 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
176: 0 0 0 0 0 0 0 0 0 364 0 0 0 0 704 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
177: 0 0 0 0 0 0 0 0 273 38 30 0 0 0 0 0 49 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
179: 0 0 0 0 0 0 45 0 14 0 0 0 0 0 0 0 254 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
180: 0 0 140 0 0 15 0 290 298 0 0 0 0 0 0 0 465 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
181: 0 0 0 103 0 3 5 0 39 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
182: 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
183: 0 0 0 0 0 0 0 0 4 0 0 0 0 0 237 0 0 22 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
184: 0 0 0 0 0 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
185: 0 0 0 0 0 0 0 0 49 0 150 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
186: 0 0 0 0 0 126 0 651 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
187: 0 0 0 9 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 433 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
188: 0 0 0 0 0 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
189: 0 0 0 0 173 0 0 6 22 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
190: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2254 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 1 0 2 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 22299 10537 67779 9467 30480 17083 32330 16239 32428 6144 27992 24188 20762 20870 11820 8360 6586 6245 4698 3768 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 1 0 2 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 193 320 305 69 529 197 583 357 678 87 571 36879 380 234 96 47 18 21 18 14 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1264 504 1527 266 2819 1107 1518 233 1817 249 1702 939 2871 2110 1508 1164 915 851 932 1015 Rescheduling interrupts
CAL: 28354 20985 25466 20761 21424 22584 38568 22572 31325 21382 49665 26342 48439 25285 25110 22250 20590 22231 21196 20194 Function call interrupts
TLB: 5238 1609 6285 2337 8583 3896 12914 8249 13579 2880 7815 7122 6698 4913 4445 2858 1910 3406 2611 1632 TLB shootdowns
TRM: 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event