Probe #0474c0e2a0 of HP Pavilion Aero Laptop...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 133 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 2546 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
6: 0 0 8281405 0 0 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 0 522748 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 40 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 368-edge AMD-Vi0-Evt
26: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 376-edge AMD-Vi0-PPR
27: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 384-edge AMD-Vi0-GA
28: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
30: 0 0 0 0 0 0 47 0 0 0 0 0 amd_gpio 4 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 44 ACPI:Event
32: 0 0 0 0 0 0 1 0 0 0 0 0 amd_gpio 61 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
36: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME
37: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
38: 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
40: 0 0 0 0 0 0 0 0 0 0 638 0 IR-PCI-MSIX-0000:03:00.3 0-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 1-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 2-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 3-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 4-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 5-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 6-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.3 7-edge xhci_hcd
49: 0 0 0 0 0 0 337 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 0-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 1-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 2-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 3-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 4-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 5-edge xhci_hcd
55: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 6-edge xhci_hcd
56: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.4 7-edge xhci_hcd
57: 0 0 0 0 0 0 522700 0 0 0 0 0 amd_gpio 9 ELAN074E:00
59: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.2 0-edge psp-1
62: 0 0 0 0 0 0 198 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
63: 79741 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
64: 0 25641 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
65: 0 0 85266 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
66: 0 0 0 30088 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
67: 0 0 0 0 63910 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
68: 0 0 0 0 0 29520 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
69: 0 0 0 0 0 0 78943 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
70: 0 0 0 0 0 0 0 20670 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
71: 0 0 0 0 0 0 0 0 74909 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
72: 0 0 0 0 0 0 0 0 0 42082 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
73: 0 0 0 0 0 0 0 0 0 0 71303 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
74: 0 0 0 0 0 0 0 0 0 0 0 38229 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
75: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
76: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
77: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
78: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
79: 0 0 0 0 3562978 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge amdgpu
81: 0 0 0 0 0 0 0 2 0 0 0 0 IR-PCI-MSI-0000:03:00.5 0-edge ACP_PDM_IRQ
82: 0 0 0 0 0 0 0 0 159 0 0 0 IR-PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card0
83: 0 0 0 0 0 0 0 0 0 21328 0 0 IR-PCI-MSI-0000:03:00.6 0-edge snd_hda_intel:card1
85: 0 0 0 0 0 0 0 0 0 0 5143223 0 IR-PCI-MSI-0000:01:00.0 0-edge rtw88_pci
NMI: 172 139 175 128 176 134 165 135 164 131 175 132 Non-maskable interrupts
LOC: 5322720 3760459 5687233 3223645 5040395 3182300 4829297 3227884 4830873 3120994 5403080 2974316 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 172 139 175 128 176 134 165 135 164 131 175 132 Performance monitoring interrupts
IWI: 2945 3827 2122 3144 554272 16 0 2 5486 19720 2 3740 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 57623 46061 211149 231170 71407 10123 11341 10147 19184 38805 15448 113949 Rescheduling interrupts
CAL: 11561731 7213980 8595864 7050364 8704356 5951900 8089511 5925195 8058038 6192855 6979229 6900335 Function call interrupts
TLB: 531985 452997 542558 455330 513026 458682 526480 467863 517048 461866 487859 423409 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 52 52 52 52 52 52 52 52 52 52 52 52 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event