Probe #09fdb4daa2 of Pegatron 2AB5 Desktop Computer by HP (h8-1134de)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 11 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 1 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 3357 0 0 0 0 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 0 314 208 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 0 0 7 0 IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 0 727 0 22821 0 IO-APIC 23-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 55481 0 6375 PCI-MSI 512000-edge ahci[0000:00:1f.2]
26: 0 0 0 0 0 0 0 0 PCI-MSI 2097152-edge xhci_hcd
27: 0 0 0 0 0 0 0 0 PCI-MSI 2097153-edge xhci_hcd
28: 0 0 0 0 0 0 0 0 PCI-MSI 2097154-edge xhci_hcd
29: 0 0 0 0 0 0 0 0 PCI-MSI 2097155-edge xhci_hcd
30: 0 0 0 0 0 0 0 0 PCI-MSI 2097156-edge xhci_hcd
31: 0 0 0 0 0 0 0 0 PCI-MSI 2097157-edge xhci_hcd
32: 0 0 0 0 0 0 0 0 PCI-MSI 2097158-edge xhci_hcd
33: 0 0 0 0 0 0 0 0 PCI-MSI 2097159-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 PCI-MSI 3670016-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 PCI-MSI 3670017-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 PCI-MSI 3670018-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 PCI-MSI 3670019-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 PCI-MSI 3670020-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 PCI-MSI 3670021-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 PCI-MSI 3670022-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 PCI-MSI 3670023-edge xhci_hcd
42: 0 0 0 17 0 0 0 1008116 PCI-MSI 3145728-edge enp6s0
43: 18 0 0 0 0 0 0 0 PCI-MSI 360448-edge mei_me
44: 0 1834 0 0 0 0 0 0 PCI-MSI 442368-edge snd_hda_intel:card0
45: 0 0 0 122693 70 0 0 0 PCI-MSI 524288-edge nvidia
NMI: 5 5 6 4 4 4 5 10 Non-maskable interrupts
LOC: 80690 81584 76376 66119 85060 72258 83346 97813 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 5 5 6 4 4 4 5 10 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 986 2026 1362 1035 1162 2797 2286 851 Rescheduling interrupts
CAL: 26479 18734 16703 14541 15461 12999 14186 23167 Function call interrupts
TLB: 2855 2618 3073 2064 2450 1289 2809 2923 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event