Probe #0d2e753768 of Dell Precision 7530
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 249 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 39543 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 0 0 4 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 1122626 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
19: 0 0 0 0 0 19 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi
51: 0 0 0 0 0 53926 0 0 0 0 0 0 IR-IO-APIC 51-fasteoi DELL0831:00
67: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 67-edge smo8800
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
124: 0 0 0 0 5 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.5 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 186062 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 0 0 6 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:6e:00.0 0-edge rtsx_pci
130: 0 0 0 0 35 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
131: 5911 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
132: 0 6697 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
133: 0 0 7257 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
134: 0 0 0 6118 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
135: 0 0 0 0 5035 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
136: 0 0 0 0 0 6088 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 4407 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
138: 0 0 0 0 0 0 0 4380 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
139: 0 0 0 0 0 0 0 0 7415 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
140: 0 0 0 0 0 0 0 0 0 5771 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
141: 0 0 0 0 0 0 0 0 0 0 4471 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
142: 0 0 0 0 0 0 0 0 0 0 0 5934 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
143: 0 0 0 0 0 0 227475 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge eno1
144: 0 0 0 0 0 0 0 1520429 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
145: 0 0 0 0 0 0 0 0 0 81 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
146: 0 0 0 0 0 0 0 0 0 0 216 0 IR-PCI-MSIX-0000:6f:00.0 0-edge iwlwifi:default_queue
147: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:6f:00.0 1-edge iwlwifi:queue_1
148: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:6f:00.0 2-edge iwlwifi:queue_2
149: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:6f:00.0 3-edge iwlwifi:queue_3
150: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:6f:00.0 4-edge iwlwifi:queue_4
151: 0 0 0 33 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:6f:00.0 5-edge iwlwifi:exception
152: 0 0 0 0 0 0 0 0 0 0 0 1743 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
153: 0 0 0 0 4404 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
155: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge pciehp
157: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge pciehp
158: 0 0 0 0 0 0 0 0 0 308685 0 0 IR-PCI-MSI-0000:3a:00.0 0-edge xhci_hcd
159: 0 0 0 0 0 0 0 0 0 0 476 0 IR-PCI-MSIX-0000:05:00.0 0-edge thunderbolt
160: 0 0 0 0 0 0 0 0 0 0 0 476 IR-PCI-MSIX-0000:05:00.0 1-edge thunderbolt
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 332499 316389 375852 324334 301392 303950 293174 545564 305990 296383 344335 307893 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 19576 18747 16251 21177 21163 18362 16884 628083 25855 23395 22303 21711 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 5159 1116 2386 4401 1103 3845 852 7116 791 10965 2865 1573 Rescheduling interrupts
CAL: 164176 156563 131457 125744 124187 111882 111630 110445 95240 121096 113417 121691 Function call interrupts
TLB: 56360 77318 65290 59234 62906 51471 52218 42708 61853 62369 51065 62327 TLB shootdowns
TRM: 22 22 22 22 22 22 22 22 22 22 22 22 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7 8 8 8 8 8 8 8 8 8 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event