Probe #0d897e53cf of Packard Bell EasyNote TE11HC
Log: interrupts
CPU0 CPU1
0: 13 0 IO-APIC 2-edge timer
1: 0 222 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 7 IO-APIC 9-fasteoi acpi
12: 21236 0 IO-APIC 12-edge i8042
16: 127 0 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 206 6848 IO-APIC 17-fasteoi mmc0, ath9k
19: 0 4 IO-APIC 19-fasteoi i801_smbus
23: 0 27 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 0 35704 PCI-MSI 512000-edge ahci[0000:00:1f.2]
25: 11256 0 PCI-MSI 32768-edge i915
26: 0 18 PCI-MSI 360448-edge mei_me
27: 868 0 PCI-MSI 442368-edge snd_hda_intel:card0
28: 0 1 PCI-MSI 1048576-edge enp2s0f0-tx-0
29: 1 0 PCI-MSI 1048577-edge enp2s0f0-rx-1
30: 0 1 PCI-MSI 1048578-edge enp2s0f0-rx-2
NMI: 6 6 Non-maskable interrupts
LOC: 48825 70391 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 6 6 Performance monitoring interrupts
IWI: 14223 2152 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 27796 23652 Rescheduling interrupts
CAL: 8675 12958 Function call interrupts
TLB: 4316 4707 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event