Probe #0ddede8ec7 of Lenovo Yoga 7 14ARP8 82YM
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 17659 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 21721 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:02
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 0 0 317994 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 10394249 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
28: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi pcie_mp2_amd
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.3 0-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 612141 IR-PCI-MSIX-0000:73:00.4 0-edge xhci_hcd
41: 911 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:74:00.0 0-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:74:00.3 0-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:74:00.4 0-edge xhci_hcd
46: 0 0 0 0 0 0 0 317421 0 0 0 0 0 0 0 0 amd_gpio 8 ELAN06FA:00
47: 0 0 0 0 0 0 0 594 0 0 0 0 0 0 0 0 amd_gpio 12 WACF2200:00
49: 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge rtsx_pci
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.2 0-edge psp-1
52: 0 0 0 0 0 0 0 0 5550 0 0 0 0 0 0 0 IR-PCI-MSI-0000:73:00.6 0-edge snd_hda_intel:card1
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
54: 48572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
55: 0 43202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
56: 0 0 41088 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
57: 0 0 0 22334 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
58: 0 0 0 0 51991 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
59: 0 0 0 0 0 21997 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
60: 0 0 0 0 0 0 49974 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
61: 0 0 0 0 0 0 0 39616 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
62: 0 0 0 0 0 0 0 0 56256 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge nvme0q9
63: 0 0 0 0 0 0 0 0 0 10331 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 10-edge nvme0q10
64: 0 0 0 0 0 0 0 0 0 0 45336 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 11-edge nvme0q11
65: 0 0 0 0 0 0 0 0 0 0 0 16087 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 12-edge nvme0q12
66: 0 0 0 0 0 0 0 0 0 0 0 0 40856 0 0 0 IR-PCI-MSIX-0000:03:00.0 13-edge nvme0q13
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 20506 0 0 IR-PCI-MSIX-0000:03:00.0 14-edge nvme0q14
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35114 0 IR-PCI-MSIX-0000:03:00.0 15-edge nvme0q15
69: 0 0 0 0 0 0 0 0 0 1916328 0 0 0 0 0 0 IR-PCI-MSIX-0000:73:00.0 0-edge amdgpu
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
72: 0 0 0 0 0 0 0 0 0 0 982 0 0 0 0 0 IR-PCI-MSIX-0000:74:00.5 0-edge thunderbolt
73: 0 0 0 0 0 0 0 0 0 0 0 982 0 0 0 0 IR-PCI-MSIX-0000:74:00.5 1-edge thunderbolt
88: 0 0 0 0 0 0 0 0 0 0 0 0 310 0 0 0 IR-IO-APIC 11-fasteoi ACP_PCI_IRQ
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25117 IR-PCI-MSIX-0000:03:00.0 16-edge nvme0q16
90: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 956 0 IR-PCI-MSI-0000:73:00.1 0-edge snd_hda_intel:card0
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10857528 IR-PCI-MSI-0000:01:00.0 0-edge mt7921e
NMI: 75 56 84 56 67 50 63 60 65 59 66 56 68 49 69 72 Non-maskable interrupts
LOC: 3382866 1602006 3719960 1845790 2896853 1517413 2752881 1590003 2882420 1736978 2935040 1595368 2907388 1551473 2919663 2947697 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 75 56 84 56 67 50 63 60 65 59 66 56 68 49 69 72 Performance monitoring interrupts
IWI: 1 0 294 517 2 0 2470 21 62 120011 2 0 26 46 760 1065 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 11829 7897 47577 116229 10495 8200 56503 8239 15014 8508 10308 8217 19889 8320 42451 17125 Rescheduling interrupts
CAL: 5598838 2600873 3049320 4241530 2690119 1632478 2960287 1582656 2744652 1840558 2707985 1572372 2739440 1524400 3166952 1363152 Function call interrupts
TLB: 114827 101075 121072 89240 120100 103778 106414 88327 108578 87296 116041 82033 124956 86033 116376 100375 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event