Probe #132cba2e40 of SLIMBOOK ONE-AM5 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 368-edge AMD-Vi0-Evt
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 376-edge AMD-Vi0-PPR
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 384-edge AMD-Vi0-GA
28: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.3 0-edge PCIe PME, PCIe bwctrl
30: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
32: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 13-fasteoi pcie_mp2_amd
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.2 0-edge psp-1
38: 0 0 0 0 0 0 0 0 0 0 0 0 79 0 49 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
39: 0 6280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
40: 0 0 0 4781 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
41: 0 0 0 0 0 33645 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
42: 0 0 0 0 0 0 0 3699 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
43: 0 0 0 0 0 0 0 0 0 10380 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
44: 0 0 0 0 0 0 0 0 0 0 0 4891 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 40644 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6035 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
47: 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 168 IR-PCI-MSIX-0000:04:00.3 0-edge xhci_hcd
56: 252 0 0 0 0 0 0 0 0 0 0 0 0 0 30804 0 IR-PCI-MSIX-0000:04:00.4 0-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge ahci[0000:05:00.0]
67: 0 0 2513 0 10826 0 0 0 6889 0 0 694 0 0 0 0 IR-PCI-MSI-0000:05:00.1 0-edge ahci[0000:05:00.1]
68: 0 0 0 4730 0 0 0 0 0 0 0 2240075 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge amdgpu
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge eno1
70: 0 0 0 20502 3576 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge iwlwifi:default_queue
71: 3 0 1772 0 0 34 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge iwlwifi:queue_1
72: 0 1096 55 0 3244 0 0 0 89 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge iwlwifi:queue_2
73: 934 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge iwlwifi:queue_3
74: 0 0 0 0 22 0 0 41 0 0 208 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge iwlwifi:queue_4
75: 0 0 17 0 1 0 2319 0 0 0 0 101 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge iwlwifi:queue_5
76: 0 0 0 82 9 0 1144 0 0 0 112 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge iwlwifi:queue_6
77: 0 0 0 0 0 0 5 411 0 0 46 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge iwlwifi:queue_7
78: 0 0 0 0 3 0 0 29 0 0 0 214 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge iwlwifi:queue_8
79: 0 0 0 0 0 905 0 0 4 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge iwlwifi:queue_9
80: 0 0 0 0 6 0 0 0 0 174 0 0 0 0 132 0 IR-PCI-MSIX-0000:03:00.0 10-edge iwlwifi:queue_10
81: 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 553 IR-PCI-MSIX-0000:03:00.0 11-edge iwlwifi:queue_11
82: 0 0 0 0 0 0 0 0 0 0 0 1 559 0 0 0 IR-PCI-MSIX-0000:03:00.0 12-edge iwlwifi:queue_12
83: 0 0 0 0 0 0 0 0 0 0 0 0 3 1546 0 0 IR-PCI-MSIX-0000:03:00.0 13-edge iwlwifi:queue_13
84: 0 0 0 0 0 0 0 0 155 0 0 164 0 6 2 0 IR-PCI-MSIX-0000:03:00.0 14-edge iwlwifi:queue_14
85: 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 15-edge iwlwifi:exception
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 429 0 IR-PCI-MSI-0000:04:00.1 0-edge snd_hda_intel:card0
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2989 IR-PCI-MSI-0000:04:00.6 0-edge snd_hda_intel:card1
NMI: 10 2 7 1 18 9 6 0 11 3 6 5 18 8 9 1 Non-maskable interrupts
LOC: 912365 191395 847153 115926 1096486 450522 786005 101588 947534 355331 763809 901590 1078247 470418 909089 141456 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 10 2 7 1 18 9 6 0 11 3 6 5 18 8 9 1 Performance monitoring interrupts
IWI: 1509 8515 0 114 109 268 150 255 334 591 3474 85132 294 0 111 257 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 39961 6618 47118 5392 37186 4578 50458 5383 41971 7087 44071 15032 33075 4562 42742 5175 Rescheduling interrupts
CAL: 1735816 560999 1315933 212723 1312473 536272 1177267 157009 1295107 432925 1219298 614326 1363251 559066 1382410 256159 Function call interrupts
TLB: 33802 15131 34202 8988 44794 31841 32183 10404 33881 16885 36548 11430 51739 24001 37789 14384 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event