Probe #16705fe86c of Lenovo ThinkPad E15 Gen 4 2...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 8206 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 2707 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 131 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 178676 0 0 0 IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 29-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge PCIe PME
121: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 114688-edge PCIe PME, pciehp
122: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 212992-edge xhci_hcd
123: 0 0 0 0 0 0 0 0 0 336 0 0 PCI-MSI 217088-edge thunderbolt
124: 0 0 0 0 0 0 0 0 0 0 336 0 PCI-MSI 217089-edge thunderbolt
139: 0 0 0 0 0 0 0 0 0 0 0 6465 PCI-MSI 327680-edge xhci_hcd
140: 0 42 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge nvme0q0
141: 1880 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 520192-edge enp0s31f6
142: 11580 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524289-edge nvme0q1
143: 0 3951 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524290-edge nvme0q2
144: 0 0 12229 0 0 0 0 0 0 0 0 0 PCI-MSI 524291-edge nvme0q3
145: 0 0 0 4415 0 0 0 0 0 0 0 0 PCI-MSI 524292-edge nvme0q4
146: 0 0 0 0 8063 0 0 0 0 0 0 0 PCI-MSI 524293-edge nvme0q5
147: 0 0 0 0 0 4901 0 0 0 0 0 0 PCI-MSI 524294-edge nvme0q6
148: 0 0 0 0 0 0 5175 0 0 0 0 0 PCI-MSI 524295-edge nvme0q7
149: 0 0 0 0 0 0 0 4454 0 0 0 0 PCI-MSI 524296-edge nvme0q8
150: 0 0 0 0 0 0 0 0 4156 0 0 0 PCI-MSI 524297-edge nvme0q9
151: 0 0 0 0 0 0 0 0 0 4334 0 0 PCI-MSI 524298-edge nvme0q10
152: 0 0 0 0 0 0 0 0 0 0 3802 0 PCI-MSI 524299-edge nvme0q11
153: 0 0 0 0 0 0 0 0 0 0 0 4669 PCI-MSI 524300-edge nvme0q12
154: 0 0 0 0 274 0 0 0 0 0 0 0 PCI-MSI 219136-edge thunderbolt
155: 0 0 0 0 0 273 0 0 0 0 0 0 PCI-MSI 219137-edge thunderbolt
170: 0 0 0 0 0 0 256838 0 0 0 0 0 PCI-MSI 32768-edge i915
171: 0 0 0 0 0 0 0 0 89331 0 0 0 dummy 21 elan_i2c
172: 0 0 0 0 0 0 0 32 0 0 0 0 PCI-MSI 360448-edge mei_me
173: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge processor_thermal_device_pci
174: 0 0 0 0 0 0 0 0 0 25282 0 0 PCI-MSI 333824-edge iwlwifi:default_queue
175: 940 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 333825-edge iwlwifi:queue_1
176: 0 796 0 0 0 0 0 0 0 0 0 1 PCI-MSI 333826-edge iwlwifi:queue_2
177: 1 0 1192 0 0 0 0 0 0 0 0 0 PCI-MSI 333827-edge iwlwifi:queue_3
178: 0 1 0 1194 0 0 0 0 0 0 0 0 PCI-MSI 333828-edge iwlwifi:queue_4
179: 0 0 1 0 2068 0 0 0 0 0 0 0 PCI-MSI 333829-edge iwlwifi:queue_5
180: 0 0 0 1 0 1728 0 0 0 0 0 0 PCI-MSI 333830-edge iwlwifi:queue_6
181: 0 0 0 0 1 0 4724 0 0 0 0 0 PCI-MSI 333831-edge iwlwifi:queue_7
182: 0 0 0 0 0 1 0 1846 0 0 0 0 PCI-MSI 333832-edge iwlwifi:queue_8
183: 0 0 0 0 0 0 1 0 844 0 0 0 PCI-MSI 333833-edge iwlwifi:queue_9
184: 0 0 0 0 0 0 0 1 0 1808 0 0 PCI-MSI 333834-edge iwlwifi:queue_10
185: 0 0 0 0 0 0 0 0 1 0 1475 0 PCI-MSI 333835-edge iwlwifi:queue_11
186: 0 0 0 0 0 0 0 0 0 1 0 1160 PCI-MSI 333836-edge iwlwifi:queue_12
187: 0 0 0 0 0 0 0 0 0 0 3 0 PCI-MSI 333837-edge iwlwifi:exception
188: 0 0 0 0 0 0 0 0 0 0 0 1906 PCI-MSI 514048-edge AudioDSP
NMI: 0 0 1 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 299342 46044 295273 39162 219408 172991 258742 159662 141248 107099 91454 78226 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 1 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 12982 2648 12578 2073 4925 3533 160016 2619 1937 1210 1079 737 IRQ work interrupts
RTR: 11 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3408 8124 5532 8618 10004 8124 9824 5831 4825 4590 4964 6461 Rescheduling interrupts
CAL: 142216 81471 127650 71150 129445 82645 116962 115487 115519 105321 100457 98047 Function call interrupts
TLB: 58301 14527 64740 13327 63909 55260 50463 51945 50427 42944 39686 36527 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 14 14 14 14 14 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event