Probe #18b79bbfa4 of ASUSTek ROG Zephyrus M15 GU5...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 0 0 0 0 11 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 28 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 0 5 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 97328 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
95: 0 7185 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 95-fasteoi ELAN1205:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:01.0 0-edge pciehp
129: 0 41935 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
130: 0 0 425 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge thunderbolt
131: 0 0 0 425 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge thunderbolt
146: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.2 0-edge xhci_hcd
147: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:3a:00.0 0-edge xhci_hcd
148: 0 0 0 0 0 0 44 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 0-edge nvme0q0
149: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3c:00.0 0-edge eno2
150: 14 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 1-edge nvme0q1
151: 0 29 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 2-edge nvme0q2
152: 0 0 25 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 3-edge nvme0q3
153: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 4-edge nvme0q4
154: 0 0 0 0 5 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 5-edge nvme0q5
155: 0 0 0 0 0 33 0 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 6-edge nvme0q6
156: 0 0 0 0 0 0 15 0 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 7-edge nvme0q7
157: 0 0 0 0 0 0 0 143 0 0 0 0 IR-PCI-MSIX-0000:3b:00.0 8-edge nvme0q8
158: 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSIX-0000:3b:00.0 9-edge nvme0q9
159: 0 0 0 0 0 0 0 0 0 6 0 0 IR-PCI-MSIX-0000:3b:00.0 10-edge nvme0q10
160: 0 0 0 0 0 0 0 0 0 0 42 0 IR-PCI-MSIX-0000:3b:00.0 11-edge nvme0q11
161: 0 0 0 0 0 0 0 0 0 0 0 155 IR-PCI-MSIX-0000:3b:00.0 12-edge nvme0q12
162: 0 0 0 0 0 0 0 10140 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
164: 0 0 0 0 0 0 0 0 0 55 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
165: 0 0 0 0 0 0 0 0 0 0 0 432 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
166: 0 0 441 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
167: 10 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
168: 0 2 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
169: 0 0 19 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
170: 0 0 0 24 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
171: 0 0 0 0 10 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
172: 0 0 0 0 0 15 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
173: 0 0 0 0 0 0 16 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
174: 0 0 0 0 0 0 0 20 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
175: 0 0 0 0 0 0 0 0 2 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
176: 0 0 0 0 0 0 0 0 0 5 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
177: 0 0 0 0 0 0 0 0 0 0 7 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
178: 0 0 0 0 0 0 0 0 0 0 0 2 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
179: 0 0 0 3 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
180: 0 0 0 0 751 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 22141 14546 13216 11152 12887 11139 11650 17672 11186 11525 11016 12420 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 31 72 107 80 355 26 47 3452 18 24 24 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 785 1058 520 336 421 418 365 327 422 545 336 450 Rescheduling interrupts
CAL: 23070 19368 16553 17363 16999 17396 23294 17357 17228 17294 13239 17863 Function call interrupts
TLB: 243 160 168 175 147 177 109 136 127 161 145 178 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event