Probe #1b0f880002 of Alienware 0XJKKD A01 Desktop Computer (Area-51 R2)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 10 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 120 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
19: 0 0 0 0 0 0 0 0 0 0 0 285839 IR-IO-APIC 19-fasteoi xhci-hcd:usb3
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 49152-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 462848-edge PCIe PME
33: 0 10636 0 0 0 0 0 0 1575578 0 0 0 IR-PCI-MSI 286720-edge ahci[0000:00:11.4]
34: 0 0 6273 0 0 0 8352031 0 0 0 0 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
35: 26227 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge ens6
36: 0 164622 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge ens6
37: 0 0 101486 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge ens6
38: 0 0 0 15581 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge ens6
39: 0 0 0 0 47378 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge ens6
40: 0 0 0 0 0 59096 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge ens6
41: 0 0 0 0 0 0 134804 0 0 0 0 0 IR-PCI-MSI 1572870-edge ens6
42: 0 0 0 0 0 0 0 240985 0 0 0 0 IR-PCI-MSI 1572871-edge ens6
43: 0 0 0 0 0 4 0 0 0 0 0 0 IR-PCI-MSI 1572872-edge ens6
45: 0 0 0 12 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
46: 0 0 0 0 209 0 1081087 0 0 0 0 0 IR-PCI-MSI 2621440-edge iwlwifi
47: 0 0 0 0 0 3274 0 0 0 0 0 0 IR-PCI-MSI 442368-edge snd_hda_intel:card0
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
49: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
50: 0 0 0 0 0 0 39054 0 0 0 0 0 IR-IO-APIC 20-fasteoi snd_hda_intel:card1
51: 0 0 0 0 0 0 0 705 0 0 2405819 0 IR-PCI-MSI 2097152-edge nvidia
52: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145728-edge enp6s0
53: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145729-edge enp6s0-TxRx-0
54: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145730-edge enp6s0-tx-1
55: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145731-edge enp6s0-tx-2
56: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 3145732-edge enp6s0-tx-3
NMI: 3398 3371 3412 3431 3512 3506 2890 2654 2574 2521 2507 2409 Non-maskable interrupts
LOC: 111541140 84487903 80182999 80278379 81804048 81940256 78440199 77867706 78916488 78087899 81431124 79002007 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3398 3371 3412 3431 3512 3506 2890 2654 2574 2521 2507 2409 Performance monitoring interrupts
IWI: 0 2 0 0 0 6 0 0 0 0 0 1 IRQ work interrupts
RTR: 2 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 717567 751914 747880 747129 751339 748536 729398 748125 751070 747085 746882 752857 Rescheduling interrupts
CAL: 8920142 5255261 4641252 4559280 4757254 4510862 4480582 4608113 4520496 4539410 4744173 4494409 Function call interrupts
TLB: 1962550 1937603 1932369 1922525 1904963 1921013 1914524 1938575 1950478 1949821 1960714 1968997 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6938 6939 6939 6939 6939 6939 6939 6939 6939 6939 6939 6939 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event