Probe #1d17bdbcac of Lenovo Yoga 7 2-in-1 14AHP9...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26665 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 2957 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:02
7: 0 0 0 0 0 0 558255 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 587 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 17950106 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, pciehp
39: 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 IR-IO-APIC 13-fasteoi pcie_mp2_amd
44: 141 166 0 0 71 0 0 0 105 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:67:00.5 0-edge thunderbolt
45: 0 0 243 0 0 0 0 0 0 0 0 0 110 0 133 0 IR-PCI-MSIX-0000:67:00.5 1-edge thunderbolt
60: 0 0 0 0 0 0 558212 0 0 0 0 0 0 0 0 0 amd_gpio 8 ELAN06FA:00
61: 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 amd_gpio 12 WACF2200:00
62: 0 0 0 453 0 0 409 0 0 0 0 0 0 405 0 0 IR-PCI-MSIX-0000:65:00.3 0-edge xhci_hcd
64: 0 92 5024 0 172 0 26609 0 69 165164 17868 0 39882 0 0 0 IR-PCI-MSIX-0000:65:00.4 0-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:67:00.3 0-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:67:00.4 0-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge mmc0
71: 0 0 0 0 0 0 0 9318 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:65:00.6 0-edge snd_hda_intel:card1
72: 0 0 0 0 0 0 0 43 0 0 111 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
73: 59899 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
74: 0 42078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
75: 0 0 79427 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
76: 0 0 0 29802 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
77: 0 0 0 0 69202 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
78: 0 0 0 0 0 34587 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
79: 0 0 0 0 0 0 40859 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
80: 0 0 0 0 0 0 0 39077 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
81: 0 0 0 0 0 0 0 0 64955 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
82: 0 0 0 0 0 0 0 0 0 49473 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
83: 0 0 0 0 0 0 0 0 0 0 59656 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
84: 0 0 0 0 0 0 0 0 0 0 0 30046 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
85: 0 0 0 0 0 0 0 0 0 0 0 0 69474 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge nvme0q13
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 45710 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge nvme0q14
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58465 0 IR-PCI-MSIX-0000:04:00.0 15-edge nvme0q15
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:65:00.2 0-edge psp-1
91: 0 0 0 0 0 0 0 0 0 0 9684 0 0 0 0 0 IR-IO-APIC 15-fasteoi ACP_PCI_IRQ
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45523 IR-PCI-MSIX-0000:04:00.0 16-edge nvme0q16
93: 0 0 0 0 0 0 0 0 307 0 0 0 0 0 0 0 IR-PCI-MSI-0000:65:00.1 0-edge snd_hda_intel:card0
94: 0 0 0 0 0 0 1101 485154 0 419526 176 7411645 0 1788 0 0 IR-PCI-MSI-0000:02:00.0 0-edge rtw89_pci
95: 0 0 0 0 0 142086 2180 577842 5790 3012836 0 0 1057009 0 3523814 0 IR-PCI-MSIX-0000:65:00.0 0-edge amdgpu
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
NMI: 247 248 257 177 252 165 234 198 266 181 290 200 249 165 237 172 Non-maskable interrupts
LOC: 10572620 7077183 11404629 6201853 10109059 5618134 10484245 6305218 10841650 6433894 10636102 5944788 10450929 5609723 9887315 5989318 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 247 248 257 177 252 165 234 198 266 181 290 200 249 165 237 172 Performance monitoring interrupts
IWI: 2176 301 35 0 8661 12765 0 11194 4571 57904 1395 417 61194 161 21145 8 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 15918 10271 13638 10321 64156 28975 12488 9667 48796 38159 52945 17312 17054 8418 11196 11061 Rescheduling interrupts
CAL: 27050726 11389911 13019645 8633607 13022006 8491988 12421492 8336080 12667219 9280873 13737233 6238177 12710623 8265706 12652649 8616581 Function call interrupts
TLB: 196548 203664 219877 189176 209341 177610 208003 184553 206189 176035 196066 148967 214577 194947 199885 184791 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 141 141 141 141 141 141 141 141 141 141 141 141 141 141 141 141 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event