Probe #20ab8a3470 of HP 8653 A Desktop Computer (Pavilion Desktop TP01-0xxx)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
8: 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 18 IR-IO-APIC 16-fasteoi i2c_designware.0, idma64.0, i801_smbus
17: 463 0 0 0 296 0 IR-IO-APIC 17-fasteoi i2c_designware.1, idma64.1, snd_hda_intel:card1
19: 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi mmc0
20: 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
121: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.7 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 2112 123744 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 120147 0 556 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
132: 0 0 0 0 0 0 intel-gpio 166 0000:00:14.5 cd
133: 29 0 3 0 0 41 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
134: 53614 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
135: 0 45955 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
136: 0 0 71292 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
137: 0 0 0 48661 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
138: 0 0 0 0 57718 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
139: 0 0 0 0 0 68615 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
140: 0 0 43 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
141: 0 0 4502 129141 1025295 4381 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
142: 0 0 0 1427 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
143: 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge rtw88_pci
144: 1223 337297 0 676502 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 51 51 51 53 52 50 Non-maskable interrupts
LOC: 1993969 1878956 1819107 1967936 2626576 1786394 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 51 51 51 53 52 50 Performance monitoring interrupts
IWI: 13 2 24 0 2 13 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 30966 31277 26962 28897 31043 33264 Rescheduling interrupts
CAL: 322666 276969 248969 261010 244547 240316 Function call interrupts
TLB: 113770 100344 86633 123951 91922 94160 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 16 17 17 17 17 17 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 Posted MSI notification event