Probe #2705c48ed5 of ASRock X570 Pro4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.2 0-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.3 0-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.1 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.1 0-edge PCIe PME, aerdrv
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge nvme0q0
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 0-edge nvme2q0
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge nvme1q0
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0c:00.1 0-edge psp-1
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:06:00.1 0-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178955 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.3 0-edge xhci_hcd
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98833 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:0c:00.3 0-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 1-edge nvme0q1
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 2-edge nvme0q2
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 3-edge nvme0q3
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 4-edge nvme0q4
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 5-edge nvme0q5
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 6-edge nvme0q6
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 367 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 7-edge nvme0q7
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 8-edge nvme0q8
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 454 0 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 9-edge nvme0q9
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 10-edge nvme0q10
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 0 0 0 0 0 PCI-MSIX-0000:03:00.0 11-edge nvme0q11
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 PCI-MSIX-0000:03:00.0 12-edge nvme0q12
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 0 0 0 PCI-MSIX-0000:03:00.0 13-edge nvme0q13
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 0 0 PCI-MSIX-0000:03:00.0 14-edge nvme0q14
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 569 0 PCI-MSIX-0000:03:00.0 15-edge nvme0q15
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242 PCI-MSIX-0000:03:00.0 16-edge nvme0q16
82: 0 12754 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme1q1
83: 0 0 0 1215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme1q2
84: 0 0 0 0 0 405 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme1q3
85: 0 0 0 0 0 0 0 13461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme1q4
86: 0 0 0 0 0 0 0 0 0 6211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 5-edge nvme1q5
87: 0 0 0 0 0 0 0 0 0 0 0 842 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 6-edge nvme1q6
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 13586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 7-edge nvme1q7
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 8-edge nvme1q8
90: 535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 1-edge nvme2q1
91: 0 0 415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 2-edge nvme2q2
92: 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 3-edge nvme2q3
93: 0 0 0 0 0 0 272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 4-edge nvme2q4
94: 0 0 0 0 0 0 0 0 806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 5-edge nvme2q5
95: 0 0 0 0 0 0 0 0 0 0 835 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 6-edge nvme2q6
96: 0 0 0 0 0 0 0 0 0 0 0 0 897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 7-edge nvme2q7
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 782 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.0 8-edge nvme2q8
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1701 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:07:00.0 0-edge ahci[0000:07:00.0]
99: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:08:00.0 0-edge ahci[0000:08:00.0]
101: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45877 0 0 0 0 0 0 0 PCI-MSI-0000:0a:00.0 0-edge nvkm
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 0-edge enp5s0
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 0 0 0 PCI-MSIX-0000:05:00.0 1-edge enp5s0-rx-0
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 0 0 PCI-MSIX-0000:05:00.0 2-edge enp5s0-rx-1
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 0 PCI-MSIX-0000:05:00.0 3-edge enp5s0-tx-0
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 PCI-MSIX-0000:05:00.0 4-edge enp5s0-tx-1
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 764 0 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card0
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 882 0 0 0 0 0 0 PCI-MSI-0000:0c:00.4 0-edge snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 497734 137843 53265 45611 24092 14418 429672 205348 61862 78639 24053 21967 310856 59540 148607 43369 377298 135940 44009 23885 32982 10961 366777 36695 28620 36884 11900 10861 181354 56741 75037 34832 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7907 14565 3836 2147 1730 1168 5300 7981 3917 5426 5228 1792 16778 30791 15829 26498 7753 19966 6819 2666 2498 1284 6832 13929 1937 2681 3291 1028 17240 39790 17064 29918 Rescheduling interrupts
CAL: 135754 70506 29444 21335 24589 12651 70773 33404 31483 39979 18548 14894 61768 47627 55519 40775 65137 52691 39457 23296 15303 13215 86559 44320 17876 19373 14455 12518 71777 62006 60770 46650 Function call interrupts
TLB: 459 458 426 308 348 305 361 418 307 421 446 388 522 626 514 496 317 485 445 280 367 332 291 312 287 250 338 204 223 240 292 268 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event