Probe #2cbba6cb84 of Raspberry Pi Foundation Raspberry Pi 5 Model...
Log: interrupts
CPU0 CPU1 CPU2 CPU3
9: 0 0 0 0 GICv2 25 Level vgic
11: 0 0 0 0 GICv2 30 Level kvm guest ptimer
12: 0 0 0 0 GICv2 27 Level kvm guest vtimer
13: 47820 42843 25943 32920 GICv2 26 Level arch_timer
14: 4066 0 0 0 GICv2 65 Level 107c013880.mailbox
15: 7 0 0 0 GICv2 152 Level uart-pl011
21: 0 0 0 0 GICv2 119 Level DMA IRQ
22: 0 0 0 0 GICv2 120 Level DMA IRQ
23: 0 0 0 0 GICv2 121 Level DMA IRQ
24: 0 0 0 0 GICv2 122 Level DMA IRQ
33: 2733 0 0 0 GICv2 308 Level ttyS0
34: 0 0 0 0 GICv2 48 Level arm-pmu
35: 0 0 0 0 GICv2 49 Level arm-pmu
36: 0 0 0 0 GICv2 50 Level arm-pmu
37: 0 0 0 0 GICv2 51 Level arm-pmu
38: 0 0 0 0 GICv2 251 Level PCIe PME, aerdrv
39: 28 0 0 0 MIP-MSI 524288 Edge nvme0q0
40: 7149 0 0 0 MIP-MSI 524289 Edge nvme0q1
41: 0 8341 0 0 MIP-MSI 524290 Edge nvme0q2
42: 0 0 6602 0 MIP-MSI 524291 Edge nvme0q3
43: 0 0 0 7686 MIP-MSI 524292 Edge nvme0q4
44: 0 0 0 0 GICv2 261 Level PCIe PME, aerdrv
112: 56647 0 0 0 rp1_irq_chip 6 Level eth0
137: 0 0 0 0 rp1_irq_chip 31 Edge xhci-hcd:usb1
142: 805 0 0 0 rp1_irq_chip 36 Edge xhci-hcd:usb3
146: 0 0 0 0 rp1_irq_chip 40 Level dw_axi_dmac_platform
164: 2 0 0 0 rp1_irq_chip 58 Level 1f00008000.mailbox
167: 0 0 0 0 GICv2 305 Level mmc0
168: 65886 0 0 0 GICv2 306 Level mmc1
169: 28881 0 0 0 GICv2 281 Level v3d_core0
170: 2772 0 0 0 GICv2 282 Level v3d_hub
171: 0 0 0 0 interrupt-controller@7c502000 2 Level 107c580000.hvs
172: 8984 0 0 0 interrupt-controller@7c502000 9 Level 107c580000.hvs
173: 0 0 0 0 interrupt-controller@7c502000 16 Level 107c580000.hvs
174: 0 0 0 0 107d508500.gpio 20 Edge pwr_button
175: 0 0 0 0 GICv2 150 Level 107d004000.spi
176: 0 0 0 0 GICv2 104 Level pispbe
177: 2 0 0 0 intc@7d508380 1 Level 107d508200.i2c
178: 158 0 0 0 intc@7d508380 2 Level 107d508280.i2c
179: 0 0 0 0 interrupt-controller@7d510600 7 Level vc4 hdmi hpd connected
180: 0 0 0 0 interrupt-controller@7d510600 8 Level vc4 hdmi hpd disconnected
181: 0 0 0 0 interrupt-controller@7d510600 2 Level vc4 hdmi cec rx
182: 0 0 0 0 interrupt-controller@7d510600 1 Level vc4 hdmi cec tx
183: 0 0 0 0 GICv2 130 Level 1000800000.codec
184: 1 0 0 0 interrupt-controller@7d510600 14 Level vc4 hdmi hpd connected
185: 1 0 0 0 interrupt-controller@7d510600 15 Level vc4 hdmi hpd disconnected
186: 0 0 0 0 interrupt-controller@7d510600 12 Level vc4 hdmi cec rx
187: 0 0 0 0 interrupt-controller@7d510600 11 Level vc4 hdmi cec tx
188: 0 0 0 0 interrupt-controller@7c502000 1 Level 107c500000.mop
189: 0 0 0 0 interrupt-controller@7c502000 0 Level 107c501000.moplet
190: 0 0 0 0 GICv2 133 Level vc4 crtc
191: 8000 0 0 0 GICv2 142 Level vc4 crtc
IPI0: 1169 1117 1275 1269 Rescheduling interrupts
IPI1: 47880 92783 53938 69932 Function call interrupts
IPI2: 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 CPU stop (for crash dump) interrupts
IPI4: 0 0 0 0 Timer broadcast interrupts
IPI5: 1263 489 558 450 IRQ work interrupts
IPI6: 0 0 0 0 CPU wake-up interrupts
Err: 0