Probe #30b428ea7b of Notebook 14M2
Log: interrupts
CPU0 CPU1
0: 155 0 IO-APIC 2-edge timer
1: 0 22 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 10 IO-APIC 9-fasteoi acpi
12: 1925 0 IO-APIC 12-edge i8042
16: 0 566 IO-APIC 16-fasteoi snd_hda_intel:card1
17: 0 2246 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 46 0 IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4
25: 0 0 PCI-MSI-0000:00:02.2 0-edge PCIe PME
27: 0 0 PCI-MSI-0000:00:02.3 0-edge PCIe PME
28: 0 6 PCI-MSI-0000:02:00.0 0-edge rtsx_pci
29: 97 0 PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
32: 15404 3950 PCI-MSI-0000:00:11.0 0-edge ahci[0000:00:11.0]
34: 53 184 PCI-MSI-0000:00:01.0 0-edge amdgpu
35: 0 0 PCI-MSIX-0000:02:00.2 0-edge enp2s0f2
36: 0 4912 IO-APIC 4-fasteoi rtl_pci
38: 252 0 PCI-MSI-0000:00:01.1 0-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 207473 210439 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 69290 69888 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 14598 14427 Rescheduling interrupts
CAL: 49373 51109 Function call interrupts
TLB: 1022 1038 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event