Probe #35e9d35a69 of Lenovo ThinkPad T14 Gen 4 2...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 0 0 15 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 383397 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 125 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 1 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 761 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 99004 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
126: 0 0 0 0 0 0 0 2644922 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 0 0 1 intel-gpio 332 SYNA8022:00
128: 0 12601 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
129: 0 0 96 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
130: 1675209 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
131: 0 167683 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
132: 0 0 1700628 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
133: 0 0 0 144517 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
134: 0 0 0 0 814375 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
135: 0 0 0 0 0 584628 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
136: 0 0 0 0 0 0 546293 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
137: 0 0 0 0 0 0 0 528957 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
138: 0 0 0 0 0 0 0 0 473983 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
139: 0 0 0 0 0 0 0 0 0 480281 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
140: 0 0 0 0 0 0 0 0 0 0 446385 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
141: 0 0 0 0 0 0 0 0 0 0 0 423058 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
142: 0 0 0 4894573 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
143: 0 0 0 0 0 0 210 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
144: 0 0 0 0 0 0 0 210 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
150: 0 0 0 0 0 130 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
160: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
161: 0 0 0 0 0 0 0 0 0 1816749 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
162: 808 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
163: 0 559 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
164: 0 0 873 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
165: 0 0 0 890 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
166: 0 0 0 0 964 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
167: 0 0 0 0 0 2173076 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
168: 0 0 0 0 0 0 974 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
169: 0 0 0 0 0 0 0 1822 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
170: 0 0 0 0 0 0 0 0 644 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
171: 0 0 0 0 0 0 0 0 0 873 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
172: 0 0 0 0 0 0 0 0 0 0 1037 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
173: 0 0 0 0 0 0 0 0 0 0 0 514 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
174: 0 0 0 0 0 0 0 0 0 0 5 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
175: 0 0 0 0 0 0 0 0 0 0 0 209 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
176: 209 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
191: 0 4250 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 493 41 488 43 268 213 179 152 122 104 93 85 Non-maskable interrupts
LOC: 21092239 4218080 19700214 4963857 18218808 16331330 18507753 12651828 10267695 9198460 8175883 7840712 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 493 41 488 43 268 213 179 152 122 104 93 85 Performance monitoring interrupts
IWI: 71597 2261 88446 4075384 57517 40067 30553 23091 19438 17402 15326 12876 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 172228 411866 53771 596804 196784 184101 177543 190819 164133 184760 225664 295887 Rescheduling interrupts
CAL: 4761220 1510607 4037428 398357 2992086 2276114 1888015 1579082 1257178 1034763 970803 895725 Function call interrupts
TLB: 801496 114939 838208 75789 623335 475066 449581 402349 417104 387988 359696 328397 TLB shootdowns
TRM: 4240 4240 4239 4239 4239 4239 4239 4239 4239 4239 4239 4239 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 77 78 78 78 78 78 78 78 78 78 78 78 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event