Probe #36a1ddbb4b of Lenovo IdeaCentre K330B Desktop Computer
Log: interrupts
CPU0 CPU1
0: 10 0 IO-APIC 2-edge timer
8: 0 1 IO-APIC 8-edge rtc0
9: 0 4 IO-APIC 9-fasteoi acpi
16: 257610 120447 IO-APIC 16-fasteoi ehci_hcd:usb1
18: 5 0 IO-APIC 18-fasteoi i801_smbus
23: 156967 93406 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 0 0 PCI-MSI 16384-edge PCIe PME
25: 0 0 PCI-MSI 458752-edge PCIe PME
26: 0 0 PCI-MSI 464896-edge PCIe PME
27: 272497 40164 PCI-MSI 512000-edge ahci[0000:00:1f.2]
28: 265292 687639 PCI-MSI 409600-edge eno1
29: 65263 46168 PCI-MSI 524288-edge radeon
30: 2495 2287 PCI-MSI 32768-edge i915
31: 4715 36408 PCI-MSI 1572864-edge xhci_hcd
32: 0 0 PCI-MSI 1572865-edge xhci_hcd
33: 0 0 PCI-MSI 1572866-edge xhci_hcd
34: 17 0 PCI-MSI 360448-edge mei_me
35: 0 1997 PCI-MSI 442368-edge snd_hda_intel:card0
36: 143 0 PCI-MSI 526336-edge snd_hda_intel:card1
NMI: 206 202 Non-maskable interrupts
LOC: 6954159 6161356 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 206 202 Performance monitoring interrupts
IWI: 28 6 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1205821 1149602 Rescheduling interrupts
CAL: 383914 386809 Function call interrupts
TLB: 148981 152170 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 50 51 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event