Probe #40785211e9 of Gigabyte Z590 AORUS MASTER Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 889 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1994 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 0 70780 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
127: 0 0 0 0 0 0 0 0 0 0 131148 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge enp3s0
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge enp3s0
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge enp3s0
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge enp3s0
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge enp3s0
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge enp3s0
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge enp3s0
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge enp3s0
138: 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge nvme0q0
139: 0 0 0 0 0 0 0 0 0 0 716 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 1-edge nvme0q1
140: 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 2-edge nvme0q2
141: 0 0 0 0 0 0 0 0 0 0 0 0 1218 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 3-edge nvme0q3
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 715 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 4-edge nvme0q4
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1343 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 5-edge nvme0q5
144: 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 6-edge nvme0q6
145: 0 0 0 0 0 0 301 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 7-edge nvme0q7
146: 0 0 0 0 0 0 0 332 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 8-edge nvme0q8
147: 0 0 0 0 0 0 0 0 513 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 9-edge nvme0q9
148: 0 0 0 0 0 0 0 0 0 758 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 10-edge nvme0q10
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 613 0 0 0 0 IR-PCI-MSIX-0000:05:00.0 11-edge nvme0q11
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 IR-PCI-MSIX-0000:05:00.0 12-edge nvme0q12
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 681 0 0 IR-PCI-MSIX-0000:05:00.0 13-edge nvme0q13
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453 0 IR-PCI-MSIX-0000:05:00.0 14-edge nvme0q14
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 IR-PCI-MSIX-0000:05:00.0 15-edge nvme0q15
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57799 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge iwlwifi:default_queue
156: 12747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge iwlwifi:queue_1
157: 0 26894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge iwlwifi:queue_2
158: 0 0 8857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge iwlwifi:queue_3
159: 0 0 0 6092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge iwlwifi:queue_4
160: 0 0 0 0 9580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge iwlwifi:queue_5
161: 0 0 0 0 0 7316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge iwlwifi:queue_6
162: 0 0 0 0 0 0 68018 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge iwlwifi:queue_7
163: 0 0 0 0 0 0 0 17924 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge iwlwifi:queue_8
164: 0 0 0 0 0 0 0 0 7887 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge iwlwifi:queue_9
165: 0 0 0 0 0 0 0 0 0 15233 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge iwlwifi:queue_10
166: 0 0 0 0 0 0 0 0 0 0 9903 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge iwlwifi:queue_11
167: 0 0 0 0 0 0 0 0 0 0 0 13092 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge iwlwifi:queue_12
168: 0 0 0 0 0 0 0 0 0 0 0 0 27585 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge iwlwifi:queue_13
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 15316 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge iwlwifi:queue_14
170: 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 15-edge iwlwifi:exception
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1143 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183147 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 107114 69958 54999 49437 53209 62992 63989 71919 63915 196053 90304 58287 60317 66326 52728 66870 64602 72892 50596 48713 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1774 1616 1260 1036 1302 1023 1041 1091 1558 1814 1337 1126 1733 1047 1439 1728 640 1034 1620 849 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 446 361 634 1008 302 132 263 179 407 213 1544 326 328 536 608 286 169 339 854 182 Rescheduling interrupts
CAL: 71769 69523 57724 62542 72396 59856 64778 53911 59704 56468 29721 58473 56999 51289 58311 137331 57767 58932 51648 56350 Function call interrupts
TLB: 12052 22628 11476 15639 28295 13137 21266 6482 12571 9138 7106 11770 4739 4728 12375 26161 11712 11838 7705 10269 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event