Probe #41374782b4 of Acer Aspire A315-58
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 0 0 35 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 55 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 26356 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 2 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
30: 142542 0 0 720 IR-IO-APIC 30-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
32: 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.3, i2c_designware.3
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 1 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
124: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
125: 12 26 0 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
126: 97 4128 466 3391 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
127: 2461 1488 123 1941 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
128: 40 2373 642 4729 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
129: 86 57 8241 4663 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
130: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
131: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
132: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
133: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
134: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
135: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
136: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
137: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
138: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
139: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
140: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
141: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
142: 0 24 6738 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
143: 380 139 318 3106 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0-0
144: 0 0 0 0 VMD-MSI 124 ahci[10000:e0:17.0]
145: 0 0 0 0 VMD-MSI 124 PCIe PME, aerdrv, pcie-dpc
146: 329 270430 0 518 IR-PCI-MSI-0000:00:02.0 0-edge i915
147: 0 0 0 0 VMD-MSI 125 nvme0q0
148: 0 0 0 0 VMD-MSI 126 nvme0q1
149: 0 0 0 0 VMD-MSI 127 nvme0q2
150: 0 0 0 0 VMD-MSI 128 nvme0q3
151: 0 0 0 0 VMD-MSI 129 nvme0q4
152: 0 48 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
153: 0 0 26356 0 intel-gpio 3 ELAN050A:01
154: 256 40 127 446 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
155: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
156: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
157: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
158: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
159: 0 0 3 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:exception
160: 1507 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 12 7 13 15 Non-maskable interrupts
LOC: 273080 268594 231754 251724 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 12 7 13 15 Performance monitoring interrupts
IWI: 456 163835 235 489 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4123 4518 5716 4162 Rescheduling interrupts
CAL: 35992 52750 36614 19143 Function call interrupts
TLB: 3888 7342 10125 3918 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event