Probe #44c24fa0ee of Lenovo G500 20236
Log: interrupts
CPU0 CPU1
0: 37 0 IO-APIC 2-edge timer
1: 0 307 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 304 IO-APIC 9-fasteoi acpi
12: 198 0 IO-APIC 12-edge i8042
16: 11360 5463 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 346 927916 IO-APIC 17-fasteoi wlp2s0
19: 0 2 IO-APIC 19-fasteoi i801_smbus
23: 46 82 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 317610 12471 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
25: 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
26: 37387 13930 PCI-MSI-0000:00:02.0 0-edge i915
27: 21 0 PCI-MSI-0000:00:16.0 0-edge mei_me
28: 586 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
29: 0 0 PCI-MSIX-0000:01:00.0 0-edge enp1s0
30: 0 0 PCI-MSIX-0000:01:00.0 1-edge enp1s0-TxRx-0
31: 0 0 PCI-MSIX-0000:01:00.0 2-edge enp1s0-tx-1
NMI: 59 56 Non-maskable interrupts
LOC: 840417 806837 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 59 56 Performance monitoring interrupts
IWI: 30742 19630 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 108526 264783 Rescheduling interrupts
CAL: 66704 65440 Function call interrupts
TLB: 12936 6630 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 5 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event