Probe #45b8275b8f of Biostar G41D3C Desktop Computer
Log: interrupts
CPU0 CPU1
0: 137 0 IO-APIC 2-edge timer
1: 4 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 3 IO-APIC 20-fasteoi acpi
12: 0 6 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
16: 1215613 0 IO-APIC 16-fasteoi uhci_hcd:usb4, i915
18: 197179 280082 IO-APIC 18-fasteoi uhci_hcd:usb3
19: 1255579 897655 IO-APIC 19-fasteoi ata_piix, uhci_hcd:usb2, i801_smbus
23: 303280 0 IO-APIC 23-fasteoi uhci_hcd:usb1, ehci_hcd:usb5
25: 9045 15071 PCI-MSI-0000:03:00.0 0-edge enp3s0f0
26: 9010 15106 PCI-MSI-0000:03:00.1 0-edge enp3s0f1
27: 8979 15137 PCI-MSI-0000:04:00.0 0-edge enp4s0f0
28: 160453 1314828 PCI-MSI-0000:04:00.1 0-edge enp4s0f1
29: 17423 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
NMI: 15188 14817 Non-maskable interrupts
LOC: 42154683 38645833 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 15188 14817 Performance monitoring interrupts
IWI: 1062269 317889 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 3469322 2507057 Rescheduling interrupts
CAL: 15640562 2673699 Function call interrupts
TLB: 1898166 1899963 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 148 148 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event