Probe #4c8f5d669e of Lenovo IdeaPad 3 15IGL05 81...
Log: interrupts
CPU0 CPU1
0: 54 0 IR-IO-APIC 2-edge timer
1: 148 0 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 298 IR-IO-APIC 9-fasteoi acpi
14: 0 1 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 1 0 IR-IO-APIC 20-fasteoi i801_smbus
31: 0 0 IR-IO-APIC 31-fasteoi idma64.0, i2c_designware.0
34: 0 714 IR-IO-APIC 34-fasteoi idma64.1, i2c_designware.1
120: 1 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME, PCIe bwctrl
121: 0 1 IR-PCI-MSI-0000:00:14.0 0-edge PCIe PME, PCIe bwctrl
122: 38 0 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
123: 0 35528 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
126: 0 39 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
127: 0 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
128: 23 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
129: 0 213 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
130: 62460 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
131: 0 489 IR-PCI-MSI-0000:00:0e.0 0-edge snd_hda_intel:card0
132: 0 1 intel-gpio 18 XXXX0000:00
133: 0 6482 IR-PCI-MSI-0000:02:00.0 0-edge rtw88_pci
NMI: 0 0 Non-maskable interrupts
LOC: 183650 197233 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 106283 74014 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 379 449 Rescheduling interrupts
CAL: 13112 11933 Function call interrupts
TLB: 1204 1196 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event