Probe #4f9a2f88bb of Acer Nitro AN16-41
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 7703 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:02
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 0 0 40107 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 640477 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 2 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 17 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 18 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 24 ACPI:Event
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 54 ACPI:Event
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 11 ACPI:Event
38: 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 amd_gpio 8 ACPI:Event
39: 0 0 0 0 0 0 1359 0 2 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, pciehp, PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME, pciehp, PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME, PCIe bwctrl
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME, PCIe bwctrl
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl
50: 0 0 6453 0 0 46 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:66:00.3 0-edge xhci_hcd
52: 0 0 171 1092 14 0 27 0 7089 0 537 82 1653 1810 136 0 IR-PCI-MSIX-0000:66:00.4 0-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:68:00.3 0-edge xhci_hcd
56: 0 0 0 0 0 4871400 0 0 0 0 0 25 0 0 25 0 IR-PCI-MSIX-0000:68:00.4 0-edge xhci_hcd
58: 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:66:00.2 0-edge psp-1
60: 0 0 0 0 0 0 0 40037 0 0 0 0 0 0 0 0 amd_gpio 84 ELAN0524:00
61: 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge rtsx_pci
80: 0 0 0 0 0 0 0 10 0 19 54 0 0 27 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
81: 0 0 0 0 8 0 0 0 0 8 0 33 0 10 0 5 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
82: 23730 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
83: 0 8586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
84: 0 0 42604 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
85: 0 0 0 20473 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
86: 0 0 0 0 25873 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
87: 0 0 0 0 0 9753 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
88: 0 0 0 0 0 0 27362 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
89: 0 0 0 0 0 0 0 11362 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
90: 0 0 0 0 0 0 0 0 25113 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge nvme0q9
91: 0 0 0 0 0 0 0 0 0 10915 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 10-edge nvme0q10
92: 0 0 0 0 0 0 0 0 0 0 39955 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 11-edge nvme0q11
93: 0 0 0 0 0 0 0 0 0 0 0 23170 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 12-edge nvme0q12
94: 0 0 0 0 0 0 0 0 0 0 0 0 34302 0 0 0 IR-PCI-MSIX-0000:06:00.0 13-edge nvme0q13
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 12935 0 0 IR-PCI-MSIX-0000:06:00.0 14-edge nvme0q14
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34558 0 IR-PCI-MSIX-0000:06:00.0 15-edge nvme0q15
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11914 IR-PCI-MSIX-0000:06:00.0 16-edge nvme0q16
98: 0 0 808 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
99: 0 0 0 0 0 545 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
100: 0 0 0 0 0 0 0 419 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
101: 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
102: 0 0 0 0 0 0 0 0 0 0 0 1529 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 69 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
105: 0 0 0 0 0 22 0 0 0 27 0 439 0 107 0 48 IR-PCI-MSIX-0000:66:00.0 0-edge amdgpu
107: 0 0 0 0 32 0 0 0 41 0 0 0 158 0 0 0 IR-PCI-MSIX-0000:68:00.5 0-edge thunderbolt
108: 0 32 0 0 0 0 5 0 37 0 0 0 0 0 159 0 IR-PCI-MSIX-0000:68:00.5 1-edge thunderbolt
112: 0 0 0 0 0 68 0 0 0 636856 0 0 0 1648515 0 22 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0
124: 272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 15-fasteoi ACP_PCI_IRQ
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152 IR-PCI-MSI-0000:66:00.1 0-edge snd_hda_intel:card1
127: 0 1081 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:66:00.6 0-edge snd_hda_intel:card2
129: 0 0 0 1299 0 0 0 57 0 4957 331 277 0 2064 788 250 IR-PCI-MSI-0000:04:00.0 0-edge mt7921e
130: 0 0 0 0 13 0 0 1127369 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 27 10 75 67 27 10 33 19 28 10 79 67 48 22 61 61 Non-maskable interrupts
LOC: 2657210 1427676 2986346 1810757 2325118 482323 2259994 734370 2039147 1085696 3081676 2016255 2748131 2899825 2992331 2706566 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 27 10 75 67 27 10 33 19 28 10 79 67 48 22 61 61 Performance monitoring interrupts
IWI: 45531 216081 56662 133242 3 169 14541 82089 20 198 5431 5964 432 1317 31019 130409 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 353621 124467 441484 319226 324180 52758 311651 112520 284521 68448 423541 391096 396531 200236 426775 234740 Rescheduling interrupts
CAL: 5213801 2144589 2735234 1771317 3045107 639660 2787154 925348 2976386 868480 2558727 1424896 2946702 1524501 3021236 2380996 Function call interrupts
TLB: 190879 80432 209635 185692 197630 72673 196750 110852 193559 112920 222986 204793 223935 155025 224467 101596 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event