Probe #51336fd7e0 of Apple Mac-031AEE4D24BFF0B1... (Macmini6,1)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 47 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
17: 370 246296 0 0 IO-APIC 17-fasteoi mmc0, wlp2s0
18: 0 5 0 0 IO-APIC 18-fasteoi i801_smbus
22: 0 0 0 571 IO-APIC 22-fasteoi ehci_hcd:usb1
23: 31 0 0 0 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 DMAR-MSI 1-edge dmar1
28: 0 0 0 0 PCI-MSI-0000:05:03.0 0-edge pciehp
29: 0 0 0 0 PCI-MSI-0000:05:04.0 0-edge pciehp
30: 0 0 0 0 PCI-MSI-0000:05:05.0 0-edge pciehp
31: 0 0 0 0 PCI-MSI-0000:05:06.0 0-edge pciehp
32: 16074 2246 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
33: 0 0 142 0 PCI-MSIX-0000:06:00.0 0-edge thunderbolt
34: 0 0 0 142 PCI-MSIX-0000:06:00.0 1-edge thunderbolt
49: 1408 9627 62029 6733 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
50: 0 0 5 0 PCI-MSI-0000:03:00.0 0-edge firewire_ohci
51: 0 513 0 26752 PCI-MSI-0000:00:02.0 0-edge i915
52: 21 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
53: 0 0 1560 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
54: 0 0 0 1 PCI-MSIX-0000:01:00.0 0-edge enp1s0f0-tx-0
55: 1 0 0 0 PCI-MSIX-0000:01:00.0 1-edge enp1s0f0-rx-1
56: 0 1 0 0 PCI-MSIX-0000:01:00.0 2-edge enp1s0f0-rx-2
NMI: 12 12 11 12 Non-maskable interrupts
LOC: 207707 208048 193105 202762 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 12 12 11 12 Performance monitoring interrupts
IWI: 659 535 527 4414 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 12341 9223 7317 8695 Rescheduling interrupts
CAL: 80050 91783 69035 51967 Function call interrupts
TLB: 46946 54685 43521 29308 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event