Probe #5661d09dd0 of ASUSTek ASUS TUF Gaming F15 ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 781 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 738127 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 IR-IO-APIC 29-fasteoi idma64.1, i2c_designware.1
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82017 0 0 0 IR-IO-APIC 79-edge ASUF1204:00
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229376-edge vmd0
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd0
126: 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229378-edge vmd0
127: 0 0 0 0 0 0 0 0 0 0 3086 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229379-edge vmd0
128: 0 0 0 0 0 0 0 0 0 0 0 3146 0 0 0 0 0 0 0 0 IR-PCI-MSI 229380-edge vmd0
129: 0 0 0 0 0 0 0 0 0 0 0 0 13101 0 0 0 0 0 0 0 IR-PCI-MSI 229381-edge vmd0
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 4987 0 0 0 0 0 0 IR-PCI-MSI 229382-edge vmd0
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3881 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd0
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5142 0 0 0 0 IR-PCI-MSI 229384-edge vmd0
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4008 0 0 0 IR-PCI-MSI 229385-edge vmd0
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3294 0 0 IR-PCI-MSI 229386-edge vmd0
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1411 0 IR-PCI-MSI 229387-edge vmd0
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1572 IR-PCI-MSI 229388-edge vmd0
137: 0 865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd0
138: 0 0 519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd0
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd0
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd0
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd0
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd0
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
144: 0 0 0 0 0 0 0 0 6760 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 125 PCIe PME
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 nvme0q0
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q1
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q2
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q3
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q4
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q5
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q6
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q7
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q8
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q9
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 136 nvme0q10
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 137 nvme0q11
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 138 nvme0q12
159: 0 0 0 0 0 0 0 0 0 4639 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvkm
160: 0 0 0 0 0 0 0 0 0 0 1030719 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 406 0 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 405 0 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
178: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 320 ITE5570:00
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17722 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
180: 820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
181: 0 2418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
182: 0 0 624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
183: 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
184: 0 0 0 0 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
185: 0 0 0 0 0 630 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
186: 0 0 0 0 0 0 349 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
187: 0 0 0 0 0 0 0 364 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
188: 0 0 0 0 0 0 0 0 899 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
189: 0 0 0 0 0 0 0 0 0 490 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
190: 0 0 0 0 0 0 0 0 0 0 602 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
191: 0 0 0 0 0 0 0 0 0 0 0 969 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
192: 0 0 0 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 434 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4476 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603 0 0 0 0 IR-PCI-MSI 520192-edge eno2
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 150325 18392 162284 79139 189340 6971 198920 5375 188047 7018 243012 9043 162417 136884 110617 121059 82879 52400 36089 23474 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 5317 43 7336 77 10046 118 10803 47 11491 385 594210 101 8813 5536 3313 2156 1342 972 663 498 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4676 4913 5565 5335 2648 4215 2637 4334 6955 5859 8340 8465 39993 32120 24562 20980 13456 9727 8154 7816 Rescheduling interrupts
CAL: 85260 30565 68551 24558 83399 23651 76370 23505 75448 23182 92346 23191 72025 60104 54106 54454 38065 35332 31967 29720 Function call interrupts
TLB: 25463 1137 24207 726 34230 548 33327 341 24012 386 30488 337 22250 16632 15974 11609 8153 7443 5443 4825 TLB shootdowns
TRM: 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event