Probe #64a74fbec3 of Apple Mac-F2268DAE (iMac11,1)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 39 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 1697 7321 0 0 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 0 602 7656 0 IO-APIC 17-fasteoi ath9k
18: 0 0 10 0 IO-APIC 18-fasteoi firewire_ohci, i801_smbus
19: 0 0 0 0 IO-APIC 19-fasteoi uhci_hcd:usb4
21: 0 0 0 0 IO-APIC 21-fasteoi uhci_hcd:usb3
23: 0 333 0 0 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 29590 0 0 0 HPET-MSI 3-edge hpet3
25: 0 39264 0 0 HPET-MSI 4-edge hpet4
26: 0 0 39246 0 HPET-MSI 5-edge hpet5
27: 0 0 0 29769 HPET-MSI 6-edge hpet6
29: 0 0 0 0 PCI-MSI-0000:00:03.0 0-edge aerdrv
30: 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge pciehp
31: 0 0 0 0 PCI-MSI-0000:00:1c.1 0-edge pciehp
32: 0 0 0 0 PCI-MSI-0000:00:1c.2 0-edge pciehp
33: 0 0 0 0 PCI-MSI-0000:00:1c.3 0-edge pciehp
34: 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge pciehp
35: 17542 9910 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
36: 0 0 0 1187 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
37: 167 0 0 0 PCI-MSI-0000:01:00.1 0-edge snd_hda_intel:card1
38: 0 0 4 0 PCI-MSI-0000:02:00.0 0-edge enp2s0
NMI: 53 61 51 61 Non-maskable interrupts
LOC: 24 22 21 20 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 53 61 51 61 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 7994 7334 7415 8073 Rescheduling interrupts
CAL: 17577 16739 22351 18509 Function call interrupts
TLB: 6685 5418 6808 4881 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event