Probe #64c40ef1a4 of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 13 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 6 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 512 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 1166 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 0 100053 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 0 0 0 0 0 0 0 1 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 1 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:00:1d.7 0-edge PCIe PME, aerdrv, pcie-dpc
127: 0 0 0 570 0 201558 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 877 0 0 0 0 421 205 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge eno1
130: 28 0 0 0 0 13 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
131: 13813 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
132: 0 6711 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
133: 0 0 17006 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
134: 0 0 0 9579 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
135: 0 0 0 0 10176 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
136: 0 0 0 0 0 10503 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
137: 0 0 0 0 0 0 7086 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
138: 0 0 0 0 0 0 0 8791 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
139: 0 46 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
140: 0 0 0 271 81818 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
141: 0 0 0 0 0 148 410272 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
142: 0 0 587630 0 0 0 236 759 IR-PCI-MSI-0000:05:00.0 0-edge rtw88_pci
143: 0 0 0 0 0 0 0 994 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 26 26 28 27 25 27 28 26 Non-maskable interrupts
LOC: 336522 371915 319395 322133 319644 340990 310194 325552 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 26 26 28 27 25 27 28 26 Performance monitoring interrupts
IWI: 0 0 2 27 9 40 59894 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 5818 10296 15219 5680 14240 5732 5284 8658 Rescheduling interrupts
CAL: 197205 178261 183976 154835 168307 167217 169364 166213 Function call interrupts
TLB: 101433 104589 116037 94677 101003 105587 106356 110232 TLB shootdowns
TRM: 11176 11176 11175 11176 11176 11176 11176 11176 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event