Probe #6c2376c543 of Intel NUC11TNBi5 M11904-40... by Intel Client Systems (NUC11TNHi5)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 11 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 3 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 0 0 0 0 123 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
130: 0 0 0 0 0 135 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
145: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
153: 0 0 0 8876 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
161: 0 1 0 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 0-edge enp88s0
162: 0 0 840205 0 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 1-edge enp88s0-TxRx-0
163: 0 0 0 882961 0 0 0 0 IR-PCI-MSIX-0000:58:00.0 2-edge enp88s0-TxRx-1
164: 0 0 0 0 759667 0 0 0 IR-PCI-MSIX-0000:58:00.0 3-edge enp88s0-TxRx-2
165: 0 0 0 0 0 638187 0 0 IR-PCI-MSIX-0000:58:00.0 4-edge enp88s0-TxRx-3
166: 123 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
167: 0 135 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
182: 0 0 1492 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
183: 116108 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
184: 0 99444 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
185: 0 0 120782 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
186: 0 0 0 99899 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
187: 0 0 0 0 106448 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
188: 0 0 0 0 0 101818 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
189: 0 0 0 0 0 0 108685 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
190: 0 0 0 0 0 0 0 124062 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
191: 0 0 0 62 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
192: 0 0 0 0 0 76953 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
193: 18695 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
194: 0 24557 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
195: 0 0 8384 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
196: 0 0 0 20519 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
197: 0 0 0 0 17646 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
198: 0 0 0 0 0 18136 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
199: 0 0 0 0 0 0 33375 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
200: 0 0 0 0 0 0 0 9454 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
201: 0 0 0 0 0 0 3 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
202: 0 0 0 0 0 0 0 25461 IR-PCI-MSI-0000:00:02.0 0-edge i915
203: 2386 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 29 29 27 30 29 28 27 26 Non-maskable interrupts
LOC: 1167977 1164396 1211899 1382505 1148386 1154868 1136156 1337059 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 29 29 27 30 29 28 27 26 Performance monitoring interrupts
IWI: 252 545 377 304 210 444 110 7694 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 36123 36359 38858 37418 40761 38354 36611 36851 Rescheduling interrupts
CAL: 237614 187023 194336 197989 193388 186152 171352 158810 Function call interrupts
TLB: 88508 83711 83503 90823 90683 89127 85808 84212 TLB shootdowns
TRM: 81499 81500 81498 81500 81499 81500 81500 81500 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event