Probe #6e739c85e0 of Gigabyte A320M-H-CF Desktop Computer (A320M-H)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 122 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 2085 0 IR-IO-APIC 1-edge i8042
7: 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 1 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv
27: 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv
28: 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
29: 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
39: 281 5138 87189 1208 IR-PCI-MSI 1050624-edge ahci[0000:02:00.1]
40: 1358487 159745 700 2790070 IR-PCI-MSI 1048576-edge xhci_hcd
41: 0 0 0 0 IR-PCI-MSI 1048577-edge xhci_hcd
42: 0 0 0 0 IR-PCI-MSI 1048578-edge xhci_hcd
43: 0 0 0 0 IR-PCI-MSI 1048579-edge xhci_hcd
44: 0 0 0 0 IR-PCI-MSI 1048580-edge xhci_hcd
45: 78900 984515 1535345 74450 IR-PCI-MSI 3670016-edge enp7s0
47: 0 184 0 0 IR-PCI-MSI 4724736-edge xhci_hcd
48: 0 0 0 0 IR-PCI-MSI 4724737-edge xhci_hcd
49: 0 0 0 0 IR-PCI-MSI 4724738-edge xhci_hcd
50: 0 0 0 0 IR-PCI-MSI 4724739-edge xhci_hcd
51: 0 0 0 0 IR-PCI-MSI 4724740-edge xhci_hcd
53: 0 0 0 0 IR-PCI-MSI 4722688-edge psp-1
54: 0 0 0 0 IR-PCI-MSI 4722689-edge ccp-1
56: 18 4 77 118 IR-PCI-MSI 4194304-edge nvme0q0
58: 0 0 0 0 IR-PCI-MSI 4726784-edge xhci_hcd
59: 0 0 0 0 IR-PCI-MSI 4726785-edge xhci_hcd
60: 0 0 0 0 IR-PCI-MSI 4726786-edge xhci_hcd
61: 0 0 0 0 IR-PCI-MSI 4726787-edge xhci_hcd
62: 0 0 0 0 IR-PCI-MSI 4726788-edge xhci_hcd
63: 157879 0 0 0 IR-PCI-MSI 4194305-edge nvme0q1
64: 0 171677 0 0 IR-PCI-MSI 4194306-edge nvme0q2
65: 0 0 207490 0 IR-PCI-MSI 4194307-edge nvme0q3
66: 0 0 0 169613 IR-PCI-MSI 4194308-edge nvme0q4
67: 0 0 0 0 IR-PCI-MSI 4194309-edge nvme0q5
68: 0 0 0 0 IR-PCI-MSI 4194310-edge nvme0q6
69: 0 0 0 0 IR-PCI-MSI 4194311-edge nvme0q7
70: 0 0 0 0 IR-PCI-MSI 4194312-edge nvme0q8
71: 0 0 0 0 IR-PCI-MSI 4194313-edge nvme0q9
72: 0 0 0 0 IR-PCI-MSI 4194314-edge nvme0q10
73: 0 0 0 0 IR-PCI-MSI 4194315-edge nvme0q11
74: 0 0 0 0 IR-PCI-MSI 4194316-edge nvme0q12
75: 0 0 0 0 IR-PCI-MSI 4194317-edge nvme0q13
76: 0 0 0 0 IR-PCI-MSI 4194318-edge nvme0q14
77: 0 0 0 0 IR-PCI-MSI 4194319-edge nvme0q15
79: 0 0 0 247 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
80: 0 0 1384 0 IR-PCI-MSI 4730880-edge snd_hda_intel:card1
81: 4660247 3879 9803953 6623923 IR-PCI-MSI 524288-edge nvidia
NMI: 621 586 665 636 Non-maskable interrupts
LOC: 213615026 228776785 195996295 207649660 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 621 586 665 636 Performance monitoring interrupts
IWI: 74484565 76489367 71356491 72488903 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 669214 699242 764756 672583 Rescheduling interrupts
CAL: 16146012 14896873 13420937 12668373 Function call interrupts
TLB: 1897327 1941312 1841318 1865645 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 777 777 777 777 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event