Probe #74351c4243 of Lenovo ThinkPad Edge E430c ...
Log: interrupts
CPU0 CPU1
0: 11 0 IO-APIC 2-edge timer
1: 66 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 1159 IO-APIC 9-fasteoi acpi
12: 0 498 IO-APIC 12-edge i8042
16: 0 79453 IO-APIC 16-fasteoi ehci_hcd:usb1
18: 2 0 IO-APIC 18-fasteoi i801_smbus
23: 24 34 IO-APIC 23-fasteoi ehci_hcd:usb2
25: 7 0 PCI-MSI 1048576-edge rtsx_pci
26: 0 0 PCI-MSI 6291456-edge enp12s0
27: 56694 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
28: 0 3713 PCI-MSI 327680-edge xhci_hcd
29: 2912 1273 PCI-MSI 524288-edge nvkm
30: 19522 232 PCI-MSI 32768-edge i915
31: 28 0 PCI-MSI 360448-edge mei_me
32: 0 927 PCI-MSI 442368-edge snd_hda_intel:card0
NMI: 11 10 Non-maskable interrupts
LOC: 141604 167729 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 11 10 Performance monitoring interrupts
IWI: 2864 836 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 26641 27701 Rescheduling interrupts
CAL: 11749 13380 Function call interrupts
TLB: 19011 18448 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 4 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event