Probe #7582b12cfa of Notebook NJx0MU
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 41206 0 0 0 0 0 13861 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 15229417 2277929 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 298 0 0 0 0 140 0 0 IR-IO-APIC 12-edge i8042
14: 83815 1837 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 0 4 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 1277 23419 1045087 54840 26723 59 21205 20890 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 288 2059 3157 3406 3461 5665 8972 6287 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
134: 0 0 0 46 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
135: 159 21 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
136: 10613 4858828 2185838 3262471 3488687 33973 2728556 5332455 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
144: 83815 1837 0 0 0 0 0 0 intel-gpio 3 ELAN0412:00
145: 188986 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
146: 0 225214 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
147: 0 0 242827 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
148: 0 0 0 263231 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
149: 0 0 0 0 273253 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
150: 0 0 0 0 0 229885 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
151: 0 0 0 0 0 0 233257 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
152: 0 0 0 0 0 0 0 231275 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
153: 0 28 0 0 0 0 196 0 IR-PCI-MSI-0000:03:00.0 0-edge mmc0
154: 1035676 16055 1776649 1577691 7576032 4337628 708584 475823 IR-PCI-MSI-0000:00:02.0 0-edge i915
155: 0 0 13 17 0 2 33 20 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
156: 2147 256059 337691 1339508 31196 338014 887787 557685 IR-PCI-MSIX-0000:02:00.0 0-edge iwlwifi:default_queue
157: 267 2644 142854 30019 5773 34421 224665 60513 IR-PCI-MSIX-0000:02:00.0 1-edge iwlwifi:queue_1
158: 284 6142 6420 15267 12223 151499 86775 23801 IR-PCI-MSIX-0000:02:00.0 2-edge iwlwifi:queue_2
159: 885 342124 127801 64275 7202 39809 83067 316539 IR-PCI-MSIX-0000:02:00.0 3-edge iwlwifi:queue_3
160: 1051 6178 13530 133400 240136 136213 49952 81630 IR-PCI-MSIX-0000:02:00.0 4-edge iwlwifi:queue_4
161: 725 2035 30280 148867 143441 530247 303066 308431 IR-PCI-MSIX-0000:02:00.0 5-edge iwlwifi:queue_5
162: 531 2594 16623 15733 45441 16085 39304 29990 IR-PCI-MSIX-0000:02:00.0 6-edge iwlwifi:queue_6
163: 378 40231 31507 10447 126930 31859 204412 131239 IR-PCI-MSIX-0000:02:00.0 7-edge iwlwifi:queue_7
164: 522 79570 52708 25100 7154 52655 46986 73824 IR-PCI-MSIX-0000:02:00.0 8-edge iwlwifi:queue_8
165: 7 2 0 7 0 3 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge iwlwifi:exception
166: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card2
NMI: 1 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 32271365 31517230 30828376 30532705 31202167 30249683 29843855 30195739 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 582508 221333 830412 926944 3387206 2165169 598682 468760 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 987949 718509 652668 630435 661167 602082 574317 575219 Rescheduling interrupts
CAL: 6210664 4416540 3419174 3060618 2866730 2701782 2718721 2802019 Function call interrupts
TLB: 1048285 1201502 1207351 1241877 1208298 1189812 1200404 1232384 TLB shootdowns
TRM: 8886 8893 8886 8893 8893 8893 8893 8893 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 216 214 214 214 214 214 214 214 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event