Probe #7a999f67c3 of MSI MPG X570 GAMING PLUS Desktop Computer (MS-7C37)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 138 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 1 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
26: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 368-edge AMD-Vi0-Evt
27: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 376-edge AMD-Vi0-PPR
28: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 384-edge AMD-Vi0-GA
29: 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge aerdrv, PCIe bwctrl
30: 0 0 0 0 0 0 0 1 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge aerdrv, PCIe bwctrl
32: 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge aerdrv, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 1 0 0 IR-PCI-MSI-0000:00:08.1 0-edge aerdrv, PCIe bwctrl
34: 0 0 0 0 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:21:01.0 0-edge PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 0 0 1 IR-PCI-MSI-0000:21:04.0 0-edge PCIe bwctrl
36: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:21:05.0 0-edge PCIe bwctrl
37: 0 1 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:21:08.0 0-edge PCIe bwctrl
39: 0 0 1 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:21:09.0 0-edge PCIe bwctrl
40: 0 0 0 695 0 0 0 0 0 0 0 0 IR-IO-APIC 6-fasteoi snd_hda_intel:card0
41: 0 0 0 1 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:21:0a.0 0-edge PCIe bwctrl
42: 0 498 0 0 350 0 0 10 0 0 0 0 IR-PCI-MSI-0000:26:00.0 0-edge ahci[0000:26:00.0]
43: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:2b:00.0 0-edge ahci[0000:2b:00.0]
45: 0 0 0 97928 0 0 0 3289 999 0 0 0 IR-PCI-MSI-0000:2c:00.0 1-edge ahci1
48: 0 0 0 0 0 119 0 1 0 0 243 0 IR-PCI-MSI-0000:2c:00.0 4-edge ahci4
49: 0 0 0 0 0 0 480 0 0 0 0 358 IR-PCI-MSI-0000:2c:00.0 5-edge ahci5
60: 166485 0 0 0 0 0 0 0 0 0 198 0 IR-PCI-MSI-0000:2a:00.1 0-edge xhci_hcd
61: 0 0 0 0 0 0 0 0 0 0 0 327 IR-PCI-MSIX-0000:2a:00.3 0-edge xhci_hcd
70: 165 0 11334 46 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:2f:00.3 0-edge xhci_hcd
78: 0 0 2560 0 0 0 0 0 0 0 821986 0 IR-PCI-MSI-0000:23:00.0 0-edge nvkm
79: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:27:00.0 0-edge enp39s0
81: 0 0 0 0 2255 0 0 0 0 0 0 0 IR-PCI-MSI-0000:2f:00.4 0-edge snd_hda_intel:card1
83: 0 0 0 0 0 131 0 0 0 48390 0 0 IR-PCI-MSIX-0000:2d:00.0 0-edge iwlwifi:default_queue
84: 0 1476 2 13 0 75 0 0 0 58 0 10 IR-PCI-MSIX-0000:2d:00.0 1-edge iwlwifi:queue_1
85: 0 37 37 179 0 1740 0 5 137 74 0 11 IR-PCI-MSIX-0000:2d:00.0 2-edge iwlwifi:queue_2
86: 0 0 0 0 7074 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:2d:00.0 3-edge iwlwifi:queue_3
87: 0 0 9713 169 0 0 0 0 10 63 1 240 IR-PCI-MSIX-0000:2d:00.0 4-edge iwlwifi:queue_4
88: 8549 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:2d:00.0 5-edge iwlwifi:queue_5
89: 0 0 3 4 0 0 0 446 127 2195 0 568 IR-PCI-MSIX-0000:2d:00.0 6-edge iwlwifi:queue_6
90: 0 0 899 112 0 139 1 0 134 222 0 155 IR-PCI-MSIX-0000:2d:00.0 7-edge iwlwifi:queue_7
91: 0 0 216 684 0 15 0 0 1510 160 0 609 IR-PCI-MSIX-0000:2d:00.0 8-edge iwlwifi:queue_8
92: 0 0 0 269 0 41 0 391 1683 10 0 188 IR-PCI-MSIX-0000:2d:00.0 9-edge iwlwifi:queue_9
93: 0 0 0 223 0 149 0 0 869 139 0 187 IR-PCI-MSIX-0000:2d:00.0 10-edge iwlwifi:queue_10
94: 0 84 358 2 0 110 0 34 91 154 0 92 IR-PCI-MSIX-0000:2d:00.0 11-edge iwlwifi:queue_11
95: 0 0 0 21 0 0 0 8755 309 18 0 23 IR-PCI-MSIX-0000:2d:00.0 12-edge iwlwifi:queue_12
96: 0 0 0 0 0 0 5 0 0 0 0 0 IR-PCI-MSIX-0000:2d:00.0 13-edge iwlwifi:exception
NMI: 9 21 6 6 18 9 8 39 6 5 26 10 Non-maskable interrupts
LOC: 796082 1536879 646200 503045 1498597 1092553 668041 1256909 545987 368728 1153510 950908 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9 21 6 6 18 9 8 39 6 5 26 10 Performance monitoring interrupts
IWI: 1 28 0 36 0 0 4 129 0 170 23 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 64715 33631 74814 72985 38389 51355 44196 9898 61774 63206 19532 36081 Rescheduling interrupts
CAL: 627455 308638 405580 311239 257294 427471 411594 200324 454083 309511 214658 396602 Function call interrupts
TLB: 36495 29453 34087 36483 35179 34628 33007 36034 39129 30100 41634 41771 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event