Probe #7f72c6bff0 of Acer Aspire A515-57G
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.3, i2c_designware.3
40: 0 713 0 0 0 0 0 0 0 0 60 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.2 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
127: 0 0 0 0 11 0 0 0 0 0 34 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
128: 0 0 0 647 57 0 4534 0 8137 0 0 6193 512 0 0 0 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
129: 104 0 0 0 246 1285 735 0 9898 2974 0 0 2266 0 100 0 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
130: 0 0 0 0 736 0 0 145 6455 291 0 0 0 7013 0 5804 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
131: 0 0 1448 732 0 286 0 1350 0 12949 0 3870 0 0 4883 0 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
132: 0 0 0 0 337 0 3933 0 18927 0 0 0 0 0 0 1267 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
133: 0 870 31 632 1704 0 133 0 0 0 4389 0 4531 7790 121 0 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
134: 0 37 770 0 1232 0 934 827 0 0 7209 6453 142 94 0 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
135: 3668 0 0 862 0 2661 1054 0 4601 241 0 0 0 0 339 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
144: 0 0 0 0 0 0 0 68 0 0 0 0 207 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
145: 0 0 0 0 0 0 0 0 0 0 0 68 0 207 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
160: 56 0 0 12018 11784 607317 0 1006 0 0 0 0 60 914 12445 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:2b:00.0 0-edge enp43s0
162: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 intel-gpio 3 ELAN0518:01
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 PCIe PME
164: 1193 0 0 2134 0 403 0 1239419 0 6840 0 0 0 22679 78269 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 ahci[10000:e0:17.0]
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q0
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q1
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q2
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q3
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q4
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q5
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q6
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q7
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q8
175: 0 736438 0 0 0 342 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
176: 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
177: 0 0 0 68189 3526 0 0 14029 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
178: 0 0 284 142 24 20 504 38 0 1032 0 363 686 0 0 2368 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
179: 0 214 0 557 0 8 1262 879 0 120 43 66 714 0 3937 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
180: 268 0 3402 114 71 0 232 0 553 110 1052 0 354 0 0 751 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
181: 0 0 0 310 11 34 1490 80 0 15 84 2539 0 0 210 522 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
182: 0 0 1268 12 3 3 0 128 0 254 6889 0 0 487 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
183: 246 0 68 56 685 155 208 258 0 501 0 864 813 0 657 158 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
184: 0 98 164 121 145 0 477 422 0 28 674 773 0 0 1456 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
185: 0 0 496 478 0 27 295 214 0 360 0 0 0 0 384 2371 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
186: 0 26 422 128 75 0 192 568 0 252 583 28 2508 0 145 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
187: 479 0 26 69 208 0 0 14 0 326 0 1362 0 6301 0 358 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
188: 0 54 91 159 0 4784 1131 0 0 0 163 0 951 0 464 337 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
189: 1739 1 2446 9 0 61 123 22 0 184 0 2386 0 0 271 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
190: 0 0 15 129 710 107 956 1207 0 295 0 213 115 0 145 2426 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
191: 13 73 0 60 28 841 20 257 228 8308 0 0 362 35 3 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
192: 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2077 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
195: 0 0 0 0 0 0 0 0 499 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 21 29 30 19 32 20 32 20 18 13 9 7 6 5 5 4 Non-maskable interrupts
LOC: 678170 995264 625204 316941 573291 415911 614209 350240 408803 331558 266977 227802 210997 171425 145357 139435 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 21 29 30 19 32 20 32 20 18 13 9 7 6 5 5 4 Performance monitoring interrupts
IWI: 6070 682449 16020 4494 14597 3915 13203 3769 6950 4331 2460 1788 1373 1109 856 631 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 21655 7689 18158 5289 16294 4452 15044 4145 29204 20383 15055 13101 12603 13120 15333 21847 Rescheduling interrupts
CAL: 165795 166797 165397 135687 187102 128629 164183 137111 248861 222744 193480 185581 154540 139773 119806 108984 Function call interrupts
TLB: 80190 94429 104225 86380 108674 84450 103009 92469 141236 132291 105771 101410 84411 75240 64706 58309 TLB shootdowns
TRM: 2410 2410 2403 2403 2475 2475 2402 2402 2393 2393 2393 2393 2393 2393 2393 2393 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 20 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event