Probe #94a37d865e of Toshiba dynabook T653
Log: interrupts
CPU0 CPU1
0: 36 0 IO-APIC 2-edge timer
1: 333 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 4 IO-APIC 9-fasteoi acpi
12: 0 715 IO-APIC 12-edge i8042
16: 372 0 IO-APIC 16-fasteoi ehci_hcd:usb1
17: 0 0 IO-APIC 17-fasteoi ath9k
19: 0 2 IO-APIC 19-fasteoi i801_smbus
23: 858 2575 IO-APIC 23-fasteoi ehci_hcd:usb2
24: 23 0 PCI-MSI 360448-edge mei_me
25: 0 0 PCI-MSI 327680-edge xhci_hcd
26: 16675 4803 PCI-MSI 512000-edge ahci[0000:00:1f.2]
27: 86 6663 PCI-MSI 32768-edge i915
28: 442 0 PCI-MSI 442368-edge snd_hda_intel:card0
29: 16 25 PCI-MSI 524288-edge enp1s0
30: 64 70 PCI-MSI 524289-edge enp1s0-TxRx-0
31: 1 34 PCI-MSI 524290-edge enp1s0-tx-1
NMI: 0 0 Non-maskable interrupts
LOC: 121945 122567 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 59439 63354 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 14511 13895 Rescheduling interrupts
CAL: 10580 15316 Function call interrupts
TLB: 474 476 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event