Probe #97b155f222 of HP EliteBook 660 16 inc...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13
1: 0 0 0 0 0 2348 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3222 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.1
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.2, pxa2xx-spi.2
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.0, i2c_designware.0
99: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 99-fasteoi
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 118784-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 71133 0 0 0 0 0 0 IR-PCI-MSI 520192-edge enp0s31f6
126: 0 0 0 0 0 0 0 0 467 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
127: 0 0 0 0 0 0 0 0 0 465 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
142: 0 0 0 0 0 0 0 0 0 0 0 0 58752 0 IR-PCI-MSI 327680-edge xhci_hcd
143: 0 0 0 0 0 102 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
144: 0 0 467 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 219136-edge thunderbolt
145: 0 0 0 464 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 219137-edge thunderbolt
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
161: 8857 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
162: 0 2674 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
163: 0 0 12326 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
164: 0 0 0 2041 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
165: 0 0 0 0 4207 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
166: 0 0 0 0 0 3563 0 0 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
167: 0 0 0 0 0 0 2099 0 0 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
168: 0 0 0 0 0 0 0 2242 0 0 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
169: 0 0 0 0 0 0 0 0 1519 0 0 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
170: 0 0 0 0 0 0 0 0 0 2008 0 0 0 0 IR-PCI-MSI 524298-edge nvme0q10
171: 0 0 0 0 0 0 0 0 0 0 1733 0 0 0 IR-PCI-MSI 524299-edge nvme0q11
172: 0 0 0 0 0 0 0 0 0 0 0 1507 0 0 IR-PCI-MSI 524300-edge nvme0q12
173: 0 0 0 0 0 0 0 0 0 0 0 0 1781 0 IR-PCI-MSI 524301-edge nvme0q13
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 725 IR-PCI-MSI 524302-edge nvme0q14
175: 0 0 0 0 0 0 82 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
NMI: 11 2 10 2 5 4 4 4 3 3 3 3 7 5 Non-maskable interrupts
LOC: 104543 54900 111872 67548 83301 71405 62430 99319 44998 42533 43200 36619 86820 81383 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 11 2 10 2 5 4 4 4 3 3 3 3 7 5 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4595 27325 3165 32183 6519 5707 5344 6268 6321 7407 9909 15163 6756 4932 Rescheduling interrupts
CAL: 94351 55675 91544 48413 76365 70338 68130 63148 50059 48258 47440 43660 67322 113808 Function call interrupts
TLB: 34370 9157 41159 8678 38372 30275 20297 23614 15209 14719 14980 12332 24120 21275 TLB shootdowns
TRM: 8 8 2 2 2 2 2 2 2 2 2 2 952 2 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5 6 6 6 6 6 6 6 6 6 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event