Probe #a1eb1cf8a0 of HP Laptop 15-db0xxx
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 43 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 373 0 IR-IO-APIC 1-edge i8042
7: 0 0 0 1 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 1 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 19430 0 0 IR-IO-APIC 12-edge i8042
25: 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv, pciehp
27: 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv
28: 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
29: 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
30: 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME, aerdrv
32: 16142 17269 12552 14106 IR-PCI-MSI 2103296-edge xhci_hcd
33: 0 0 0 0 IR-PCI-MSI 2103297-edge xhci_hcd
34: 0 0 0 0 IR-PCI-MSI 2103298-edge xhci_hcd
35: 0 0 0 0 IR-PCI-MSI 2103299-edge xhci_hcd
36: 0 0 0 0 IR-PCI-MSI 2103300-edge xhci_hcd
38: 189 1328 2049 0 IR-PCI-MSI 2105344-edge xhci_hcd
39: 0 0 0 0 IR-PCI-MSI 2105345-edge xhci_hcd
40: 0 0 0 0 IR-PCI-MSI 2105346-edge xhci_hcd
41: 0 0 0 0 IR-PCI-MSI 2105347-edge xhci_hcd
42: 0 0 0 0 IR-PCI-MSI 2105348-edge xhci_hcd
45: 213 3348 10744 35282 IR-PCI-MSI 2621440-edge ahci[0000:05:00.0]
46: 97 34598 387 2126 IR-PCI-MSI 1048576-edge eno1
48: 81 0 0 114 IR-PCI-MSI 524288-edge amdgpu
49: 3084 0 448279 0 IR-PCI-MSI 2097152-edge amdgpu
50: 0 0 0 0 IR-PCI-MSI 2101248-edge psp-1
51: 0 0 0 0 IR-PCI-MSI 2101249-edge ccp-1
54: 4506 2430 1545 6889 IR-PCI-MSI 1572864-edge rtw_pci
55: 219 0 0 0 IR-PCI-MSI 2099200-edge snd_hda_intel:card0
56: 0 2758 0 0 IR-PCI-MSI 2109440-edge snd_hda_intel:card1
NMI: 62 63 65 63 Non-maskable interrupts
LOC: 402229 371358 403954 375505 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 62 63 65 63 Performance monitoring interrupts
IWI: 0 0 85996 3 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 118463 96985 124595 118506 Rescheduling interrupts
CAL: 493473 522173 394780 498963 Function call interrupts
TLB: 118486 143887 104951 130080 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 6 6 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event