Probe #a3c73eb2fd of Infinix ZERO BOOK 13
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 12208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 200464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
26: 0 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 3441999 0 0 0 0 0 0 0 0 0 474 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.3, i2c_designware.3
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.4, i2c_designware.4
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 39-fasteoi idma64.0, pxa2xx-spi.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.2, i2c_designware.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 0 0 0 0 7 0 0 0 6094 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
127: 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
128: 0 0 2174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
129: 0 0 0 0 0 2250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
130: 0 0 0 0 0 0 0 0 3350 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
131: 0 0 0 0 0 0 0 0 0 0 0 3210 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 1577 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1170 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 546 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
135: 0 0 0 0 0 200463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 332 SYNA3602:00
137: 0 0 0 0 0 0 0 0 0 20284 0 299016 0 0 0 825 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 640 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
139: 0 0 0 0 0 0 0 396 3998 0 28080 45027 0 0 0 0 0 0 213 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
140: 0 0 0 0 0 0 777 0 0 0 0 0 0 0 0 0 0 0 421 1065 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
141: 0 1 0 0 0 0 0 367 509 53 130 0 0 0 0 0 0 0 1900 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
142: 0 0 0 11706 881 0 149 0 0 0 28 30 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
143: 0 0 0 0 0 344 260 94 883 282 195 815 0 0 0 0 0 0 26 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
144: 0 0 0 0 1 0 0 0 0 0 0 0 1868 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1592 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
146: 0 0 0 0 42 0 165 0 388 576 14 448 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
147: 0 75 0 0 0 0 0 589 65910 205 5 0 0 0 0 0 0 893 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
148: 0 0 0 0 0 0 287 118 566 645 27 177 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
149: 0 0 0 0 0 0 0 7498 219 66 67 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
150: 0 0 0 0 0 0 0 0 165 0 0 183 0 0 86 0 838 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
151: 0 0 0 0 122 48 0 15 321 651 214 212 0 0 0 0 0 0 2229 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
152: 0 0 1976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
153: 0 0 0 686 0 0 0 0 30 0 1 252 0 1 0 0 1770 509 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
154: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
158: 0 0 0 0 0 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 3 3 3 0 11 11 11 3 6 0 4 3 2 1 1 1 0 0 0 0 Non-maskable interrupts
LOC: 241221 120223 172524 28417 299306 140689 315197 104326 292400 46000 254827 202784 178041 156740 114460 96198 61850 48006 28717 27128 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 3 3 0 11 11 11 3 6 0 4 3 2 1 1 1 0 0 0 0 Performance monitoring interrupts
IWI: 1093 377 1475 130 6821 2048 7693 1679 5160 18178 3683 262087 1456 637 281 691 94 65 43 14 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 9792 1307 5175 833 4353 913 4014 728 7225 995 7715 6495 12206 7710 5412 4216 3221 2709 2487 2453 Rescheduling interrupts
CAL: 72226 39202 51073 24883 72907 49048 75093 38139 66488 24506 60479 34201 58767 52359 43252 37556 33796 30754 28951 26178 Function call interrupts
TLB: 23112 10591 30679 7513 51124 27683 56715 22244 45347 7276 38387 18738 33084 28882 21563 17221 15550 12190 10707 8901 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event