Probe #a8f9a31f17 of Packard Bell EasyNote TE11BZ
Log: interrupts
CPU0 CPU1
0: 45 0 IO-APIC 2-edge timer
1: 101 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 5 IO-APIC 9-fasteoi acpi
12: 0 78500 IO-APIC 12-edge i8042
17: 3 42 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 0 0 IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4
27: 0 0 PCI-MSI 262144-edge xhci_hcd
28: 0 0 PCI-MSI 262145-edge xhci_hcd
29: 0 0 PCI-MSI 262146-edge xhci_hcd
30: 17171 69032 PCI-MSI 278528-edge ahci[0000:00:11.0]
31: 7 0 PCI-MSI 3145728-edge rtsx_pci
32: 157178 12531 PCI-MSI 16384-edge radeon
33: 60170 111323 PCI-MSI 3670016-edge iwlwifi
34: 0 167 PCI-MSI 18432-edge snd_hda_intel:card0
35: 1183 0 PCI-MSI 331776-edge snd_hda_intel:card1
36: 0 0 PCI-MSI 1048576-edge enp2s0
NMI: 106 108 Non-maskable interrupts
LOC: 917164 922199 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 106 108 Performance monitoring interrupts
IWI: 392676 399174 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 77495 72978 Rescheduling interrupts
CAL: 1004081 995625 Function call interrupts
TLB: 1635 1186 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 14 14 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event