Probe #b3c7d005e1 of Notebook NJx0MU
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 7467 0 0 0 0 0 0 3173 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 5751297 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 83 0 0 0 0 0 140 0 IR-IO-APIC 12-edge i8042
14: 967 774 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 6 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 6454 0 0 6031 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
29: 0 0 0 0 0 0 0 0 IR-IO-APIC 29-fasteoi idma64.2, i2c_designware.2
40: 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
133: 3365 0 7503 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
134: 2223441 0 0 0 4973738 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
142: 0 0 106 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
143: 967 774 0 0 0 0 0 0 intel-gpio 3 ELAN0412:00
144: 0 77 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
145: 0 28 0 0 28 0 0 28 IR-PCI-MSI-0000:03:00.0 0-edge mmc0
146: 55701 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
147: 0 82562 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
148: 0 0 86607 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
149: 0 0 0 88744 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
150: 0 0 0 0 64406 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
151: 0 0 0 0 0 82897 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 76869 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 75007 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
154: 0 0 1510 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
155: 4295329 0 8450658 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
156: 338950 0 0 0 773775 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge iwlwifi:default_queue
157: 131411 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge iwlwifi:queue_1
158: 47927 86664 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge iwlwifi:queue_2
159: 53616 0 78433 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge iwlwifi:queue_3
160: 46310 0 0 105493 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge iwlwifi:queue_4
161: 65077 0 0 0 103184 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge iwlwifi:queue_5
162: 46743 0 0 0 0 77978 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge iwlwifi:queue_6
163: 51017 0 0 0 0 0 367522 0 IR-PCI-MSIX-0000:02:00.0 7-edge iwlwifi:queue_7
164: 50456 0 0 0 0 0 0 86320 IR-PCI-MSIX-0000:02:00.0 8-edge iwlwifi:queue_8
165: 3 0 0 0 0 4 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge iwlwifi:exception
166: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 1 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 10985823 9823326 9937440 8892251 9874724 9205484 8606696 8679351 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2204415 147112 4194051 143606 125803 147520 130606 137082 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 418535 283665 234386 272300 238306 271234 242336 254137 Rescheduling interrupts
CAL: 1938914 1432230 1098016 989069 853466 865461 854619 835372 Function call interrupts
TLB: 257303 299747 265744 307233 264336 278694 320189 289438 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 71 71 71 71 71 71 71 71 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event