Probe #bab9b86606 of Dell Latitude 7420
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 20840 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 25 0 IR-IO-APIC 8-edge rtc0
9: 0 647896 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 3608 IR-IO-APIC 12-edge i8042
14: 0 261468 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 466 0 0 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 3286963 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
126: 0 0 0 0 2 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
128: 0 0 66 0 0 0 0 0 IR-PCI-MSI 59768832-edge rtsx_pci
129: 0 0 0 3533 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
130: 0 0 0 0 3573 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
145: 0 0 0 0 0 108 0 0 IR-PCI-MSI 524288-edge nvme0q0
146: 410832 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
147: 0 414107 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
148: 0 0 395166 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
149: 0 0 0 410808 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
150: 0 0 0 0 405941 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
151: 0 0 0 0 0 403126 0 0 IR-PCI-MSI 524294-edge nvme0q6
152: 0 0 0 0 0 0 409991 0 IR-PCI-MSI 524295-edge nvme0q7
153: 0 0 0 0 0 0 0 405558 IR-PCI-MSI 524296-edge nvme0q8
154: 0 0 0 0 0 0 10 0 IR-PCI-MSI 212992-edge xhci_hcd
155: 0 0 0 0 0 0 0 305350 IR-PCI-MSI 327680-edge xhci_hcd
156: 0 0 10701387 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
157: 0 0 0 0 0 0 64 0 IR-PCI-MSI 360448-edge mei_me
158: 0 0 0 0 0 0 0 385948 IR-PCI-MSI 333824-edge iwlwifi:default_queue
159: 59451 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
160: 0 60992 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
161: 0 0 33175 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
162: 0 0 0 29710 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
163: 0 0 0 0 27284 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
164: 0 0 0 0 0 38976 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
165: 0 0 0 0 0 0 73017 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
166: 0 0 0 0 0 0 0 48223 IR-PCI-MSI 333832-edge iwlwifi:queue_8
167: 0 111 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
168: 0 0 500 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
177: 0 261468 0 0 0 0 0 0 intel-gpio 327 DELL0A36:00
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 24707834 23379764 24851309 22736451 22770405 23496104 22556050 22501959 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 61278 54152 5445173 109377 90025 105098 59729 72406 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 169977 136516 144086 166823 193983 124117 130967 115421 Rescheduling interrupts
CAL: 3930169 2890500 2504893 2317860 2339309 2268395 2232938 2155264 Function call interrupts
TLB: 1211654 1152292 1214755 1178543 1272023 1175925 1250636 1173921 TLB shootdowns
TRM: 20563 20565 20564 20565 20565 20565 20565 20564 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 109 110 110 110 110 110 110 110 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event