Probe #bb0cf6fe1f of NEC Computers PC-NS150AAR
Log: interrupts
CPU0 CPU1
0: 54 0 IR-IO-APIC 2-edge timer
1: 0 170 IR-IO-APIC 1-edge i8042
8: 1 0 IR-IO-APIC 8-edge rtc0
9: 0 2558 IR-IO-APIC 9-fasteoi acpi
12: 140 0 IR-IO-APIC 12-edge i8042
18: 0 5 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 33 IR-IO-APIC 23-fasteoi ehci_hcd:usb3
40: 0 0 DMAR-MSI 1-edge dmar1
41: 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe bwctrl
42: 1 0 IR-PCI-MSI-0000:00:1c.1 0-edge PCIe bwctrl
43: 0 1 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe bwctrl
44: 1 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe bwctrl
45: 9495 12482 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
48: 6 0 IR-PCI-MSI-0000:05:00.0 0-edge rtsx_pci
49: 10486 46195 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
50: 3388 517991 IR-PCI-MSIX-0000:07:00.0 0-edge enp7s0
51: 25 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
52: 373 239 IR-PCI-MSI-0000:06:00.0 0-edge iwlwifi
53: 316458 6418 IR-PCI-MSI-0000:00:02.0 0-edge i915
54: 176 0 IR-PCI-MSI-0000:00:03.0 0-edge snd_hda_intel:card0
55: 0 794 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card1
NMI: 34 36 Non-maskable interrupts
LOC: 861546 1193401 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 34 36 Performance monitoring interrupts
IWI: 204204 18145 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 86745 84811 Rescheduling interrupts
CAL: 52285 45196 Function call interrupts
TLB: 7163 10398 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 6 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event