Probe #bc55bf24ac of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 2212 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 98 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 429944 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 3 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 147 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge aerdrv, pcie-dpc
124: 0 0 0 0 0 7 0 0 IR-PCI-MSI 448512-edge aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 483328-edge aerdrv, pcie-dpc
127: 0 0 0 56 0 0 0 0 IR-PCI-MSI 2097152-edge nvme0q0
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
129: 18504 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge nvme0q1
130: 0 18832 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge nvme0q2
131: 0 0 18326 0 0 0 0 0 IR-PCI-MSI 2097155-edge nvme0q3
132: 0 0 0 17144 0 0 0 0 IR-PCI-MSI 2097156-edge nvme0q4
133: 0 0 0 0 18550 0 0 0 IR-PCI-MSI 2097157-edge nvme0q5
134: 0 0 0 0 0 28452 0 0 IR-PCI-MSI 2097158-edge nvme0q6
135: 0 0 0 0 0 0 15665 0 IR-PCI-MSI 2097159-edge nvme0q7
136: 0 0 0 0 0 0 0 19883 IR-PCI-MSI 2097160-edge nvme0q8
137: 0 0 0 0 84153 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
138: 0 57 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
139: 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge eno1
140: 0 0 0 1127420 0 0 0 0 IR-PCI-MSI 32768-edge i915
141: 0 0 0 0 0 1222 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
142: 0 0 0 0 0 0 435244 0 IR-PCI-MSI 1048576-edge rtw88_pci
143: 6476 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvidia
NMI: 25 24 27 25 26 28 25 27 Non-maskable interrupts
LOC: 575301 606019 634925 714804 582337 589069 565283 561631 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 25 24 27 25 26 28 25 27 Performance monitoring interrupts
IWI: 9192 8947 7844 340236 9675 8365 7533 7991 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 18593 31431 21949 27561 29257 18064 10672 11529 Rescheduling interrupts
CAL: 270156 269159 218696 235139 238030 234751 222306 234528 Function call interrupts
TLB: 77707 85545 70999 68433 72873 86734 73112 80181 TLB shootdowns
TRM: 13852 13852 13852 13852 13852 13852 13852 13852 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10 11 11 11 11 11 11 11 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event