Probe #bd78c15a47 of ASUSTek X99-DELUXE Desktop Computer (All Series)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
0: 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi wlp9s0
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, i801_smbus
21: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 21-fasteoi ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
27: 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
29: 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.0 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.2 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4527801 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:11.4 0-edge ahci[0000:00:11.4]
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48096 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:19.0 0-edge eno1
45: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 0-edge enp8s0
46: 0 0 0 0 0 0 0 0 0 0 748963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 1-edge enp8s0-rx-0
47: 0 0 0 0 0 0 0 0 0 0 0 518216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 2-edge enp8s0-rx-1
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
57: 0 0 0 0 0 0 0 0 0 0 0 0 613926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 3-edge enp8s0-tx-0
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 898958 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:08:00.0 4-edge enp8s0-tx-1
60: 0 0 780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4524579 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:43:00.0 0-edge xhci_hcd
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:77:00.0 0-edge xhci_hcd
78: 18008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
79: 0 67106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
80: 0 0 18320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
81: 0 0 0 16270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
82: 0 0 0 0 12481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
83: 0 0 0 0 0 16860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
84: 0 0 0 0 0 0 19141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
85: 0 0 0 0 0 0 0 17808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
86: 0 0 0 0 0 0 0 0 14361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
87: 0 0 0 0 0 0 0 0 0 13368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
88: 0 0 0 0 0 0 0 0 0 0 12955 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
89: 0 0 0 0 0 0 0 0 0 0 0 11028 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
90: 0 0 0 0 0 0 0 0 0 0 0 0 15988 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge nvme0q13
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 24271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge nvme0q14
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 15-edge nvme0q15
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 16-edge nvme0q16
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23951 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 17-edge nvme0q17
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 18-edge nvme0q18
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 19-edge nvme0q19
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15717 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 20-edge nvme0q20
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 21-edge nvme0q21
99: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 22-edge nvme0q22
100: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 23-edge nvme0q23
101: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19955 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 24-edge nvme0q24
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 25-edge nvme0q25
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 26-edge nvme0q26
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26480 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 27-edge nvme0q27
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33645 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 28-edge nvme0q28
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10822 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 29-edge nvme0q29
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20680 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 30-edge nvme0q30
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25394 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 31-edge nvme0q31
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15197 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 32-edge nvme0q32
110: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5697 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 33-edge nvme0q33
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9409 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 34-edge nvme0q34
112: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13238 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 35-edge nvme0q35
113: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8623 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 36-edge nvme0q36
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6655 0 0 0 IR-PCI-MSIX-0000:04:00.0 37-edge nvme0q37
115: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3656 0 0 IR-PCI-MSIX-0000:04:00.0 38-edge nvme0q38
116: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13656 0 IR-PCI-MSIX-0000:04:00.0 39-edge nvme0q39
117: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8096 IR-PCI-MSIX-0000:04:00.0 40-edge nvme0q40
118: 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
119: 0 0 0 0 0 0 8494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
120: 0 0 0 0 0 0 0 1263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi snd_hda_intel:card1
121: 0 0 0 0 0 0 0 0 1062486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge nvidia
NMI: 59 40 36 36 36 33 37 39 46 40 48 48 48 38 35 37 39 34 35 34 28 21 18 22 20 22 21 22 22 21 46 44 84 26 24 27 16 17 19 19 Non-maskable interrupts
LOC: 6092475 4176170 4693636 5197875 4922776 4379513 4717313 5348704 5701654 4807024 5387525 5330957 5267301 5042020 4649293 5435146 5925239 4764556 4843458 4515804 4026289 3293982 2500916 2805085 2570043 2590268 2541095 2741858 2444091 2539296 4025487 4347246 4565263 2176076 2962889 2704835 1939626 2126020 1748954 1895280 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 59 40 36 36 36 33 37 39 46 40 48 48 48 38 35 37 39 34 35 34 28 21 18 22 20 22 21 22 22 21 46 44 84 26 24 27 16 17 19 19 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4827 6754 5690 5559 5501 8323 5418 5433 6954 7744 8122 9681 9413 8161 7925 6301 7290 8688 7680 7380 6176 5638 6331 7889 6188 4397 7241 7703 5239 6409 5186 6415 3488 7139 7363 5885 6746 4091 5257 5918 Rescheduling interrupts
CAL: 255709 85031 77000 90570 88981 72926 57874 72858 53161 98518 71436 68059 73712 78331 71917 56693 63080 70024 62703 57990 48640 45524 44216 54705 58429 55766 39042 60316 68254 58388 58038 56304 70495 70070 62230 60161 47046 56735 57866 62177 Function call interrupts
TLB: 39159 38166 45598 55005 53609 42186 31674 45298 25440 41969 35811 35337 43046 48153 41647 27121 33063 34357 32626 24911 22712 20961 18938 28522 33503 32457 16796 38431 45663 34440 25279 21874 17894 38826 34755 33228 23222 34238 27685 41378 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 294 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 Machine check polls
ERR: 0
MIS: 0
PIN: 1010 1060 1004 957 718 691 1364 488 398 1203 757 373 586 739 748 448 253 507 458 740 373 754 1814 608 589 564 256 709 614 564 399 1101 288 460 855 1224 225 432 1533 961 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event