Probe #bfb26463b5 of ASRock B850I Lightning WiFi Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 10 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
29: 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, PCIe bwctrl
30: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
32: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge PCIe bwctrl
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge PCIe bwctrl
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:04.0 0-edge PCIe bwctrl
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:05.0 0-edge PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:06.0 0-edge PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:07.0 0-edge PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:08.0 0-edge PCIe bwctrl
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:0e:00.0 0-edge ahci[0000:0e:00.0]
46: 0 0 0 0 0 0 0 0 111860 0 0 0 0 0 0 0 0 34031 0 376 0 0 0 0 IR-PCI-MSIX-0000:0d:00.0 0-edge xhci_hcd
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0f:00.3 0-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0f:00.4 0-edge xhci_hcd
72: 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 IR-PCI-MSIX-0000:10:00.0 0-edge xhci_hcd
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0f:00.2 0-edge psp-1
84: 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
85: 0 0 0 0 0 0 0 0 0 0 0 0 56766 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 14023 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13142 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47080 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9662 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
90: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5795 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2834 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4060 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
93: 0 0 0 0 0 0 0 0 2860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
94: 0 0 0 0 0 0 0 0 0 3996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
95: 0 0 0 0 0 0 0 0 0 0 1563 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
96: 0 0 0 0 0 0 0 0 0 0 0 1417 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1492 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge nvme0q13
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3013 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge nvme0q14
99: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2039 0 IR-PCI-MSIX-0000:04:00.0 15-edge nvme0q15
100: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2936 IR-PCI-MSIX-0000:04:00.0 16-edge nvme0q16
101: 0 0 323 0 0 0 0 2368087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge amdgpu
102: 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 IR-PCI-MSIX-0000:0f:00.0 0-edge amdgpu
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0b:00.0 0-edge enp11s0
106: 0 0 0 0 836 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:0f:00.1 0-edge snd_hda_intel:card1
107: 0 0 0 0 0 905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card0
108: 0 0 0 0 0 0 6460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:0f:00.6 0-edge snd_hda_intel:card2
109: 0 0 0 0 0 0 0 435 0 0 0 0 0 0 0 0 0 0 0 0 0 2453590 0 0 IR-PCI-MSI-0000:0a:00.0 0-edge mt7921e
NMI: 24 11 8 19 7 4 4 8 8 11 3 6 13 7 6 13 5 4 3 3 3 8 3 7 Non-maskable interrupts
LOC: 2785895 2180074 1689048 2471533 1565084 1014133 1051302 2317487 2131362 2955372 912508 2338684 1565362 1178027 1097134 1568346 1179690 800222 691334 547821 680775 1836635 664727 2973801 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 24 11 8 19 7 4 4 8 8 11 3 6 13 7 6 13 5 4 3 3 3 8 3 7 Performance monitoring interrupts
IWI: 114 0 245 0 2130 2 763 1729 4267 849 3277 5130 212 0 467 22 2878 41 761 7207 10916 662 3780 5964 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 99641 120396 130613 80376 135682 125849 50176 42240 59521 35707 39196 31843 54335 101568 135485 60423 184109 182984 22393 18752 42022 58062 81377 61968 Rescheduling interrupts
CAL: 2711679 2285652 2012562 2415784 1830845 1360940 1136988 1377569 1823228 1585152 1177047 1429932 1984343 1718215 1614038 1995296 1633500 1276309 922511 914294 1180173 1304393 1040681 1670622 Function call interrupts
TLB: 97061 62104 69960 88263 47856 40438 27722 31977 38810 49357 26000 22573 94853 61166 47416 69460 44936 37787 23715 26606 27425 31731 26105 19182 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event