Probe #c5ea9af7cd of MSI A320M-A PRO Desktop Computer (MS-7C51)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 121 0 0 0 IR-IO-APIC 2-edge timer
4: 5 0 0 0 IR-IO-APIC 4-edge
7: 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 1 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
26: 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge aerdrv
27: 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge aerdrv
28: 0 0 0 0 IR-PCI-MSI-0000:00:01.6 0-edge aerdrv
30: 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge aerdrv
40: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.2 0-edge psp-1
41: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.2 1-edge ccp-1
42: 0 0 0 1631 IR-PCI-MSI-0000:12:00.1 0-edge ahci[0000:12:00.1]
43: 0 136512 0 69 IR-PCI-MSIX-0000:12:00.0 0-edge xhci_hcd
44: 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 1-edge xhci_hcd
45: 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 2-edge xhci_hcd
46: 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 3-edge xhci_hcd
47: 0 0 0 0 IR-PCI-MSIX-0000:12:00.0 4-edge xhci_hcd
49: 4 0 274 25993 IR-PCI-MSIX-0000:2a:00.3 0-edge xhci_hcd
50: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.3 1-edge xhci_hcd
51: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.3 2-edge xhci_hcd
52: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.3 3-edge xhci_hcd
53: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.3 4-edge xhci_hcd
54: 0 0 0 0 IR-PCI-MSI-0000:2b:00.0 0-edge ahci[0000:2b:00.0]
56: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.4 0-edge xhci_hcd
57: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.4 1-edge xhci_hcd
58: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.4 2-edge xhci_hcd
59: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.4 3-edge xhci_hcd
60: 0 0 0 0 IR-PCI-MSIX-0000:2a:00.4 4-edge xhci_hcd
62: 12518 548 0 0 IR-PCI-MSI-0000:10:00.0 0-edge nvkm
63: 0 0 115164 0 IR-PCI-MSIX-0000:2a:00.0 0-edge amdgpu
64: 0 0 0 0 IR-PCI-MSIX-0000:25:00.0 0-edge enp37s0
66: 59 314 0 150 IR-PCI-MSIX-0000:29:00.0 0-edge enp41s0
67: 0 681 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
69: 0 0 0 454 IR-PCI-MSI-0000:2a:00.1 0-edge snd_hda_intel:card1
70: 949 0 0 0 IR-PCI-MSI-0000:2a:00.6 0-edge snd_hda_intel:card2
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 128651 106345 92919 134972 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 2833 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 21807 16189 19156 16480 Rescheduling interrupts
CAL: 232461 177406 169680 194638 Function call interrupts
TLB: 4883 4668 4942 4582 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event